Goalies
| Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Yu | Goalie | 5.50 | 269 | 55 | 214 | 10 | 0.796 |
Skaters
| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Louis | Forward | 2.75 | 21 | 12 | 2 | 12 | 33 |
| 2 | Danny Modaresi | Forward | 1.75 | 6 | 15 | 2 | 12 | 21 |
| 3 | Corey Landsberg | Forward | 1.86 | 8 | 5 | 0 | 7 | 13 |
| 4 | Csaba Czako | Forward | 2.75 | 7 | 4 | 0 | 4 | 11 |
| 5 | Randy Chu | Defence | 0.82 | 0 | 9 | 0 | 11 | 9 |
| 6 | Marco Melia | Forward | 1.67 | 5 | 0 | 0 | 3 | 5 |
| 7 | Tony Mooc | Forward | 0.63 | 1 | 4 | 2 | 8 | 5 |
| 8 | Kevek Rieder | Defence | 2.00 | 2 | 0 | 2 | 1 | 2 |
















