STATS - SKATERS
| Player | Team | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|
Jason Crilly | Bigheads | 2.17 | 361 | 241 | 52 | 278 | 602 |
Steve Habbous | Honey Badgers | 1.78 | 316 | 284 | 0 | 337 | 600 |
Chris Louis | Ice & Tipsy | 2.47 | 380 | 212 | 22 | 240 | 592 |
Stan Koudlai | Shooting Blanks | 2.11 | 338 | 252 | 34 | 279 | 590 |
Arbab Khan | Blue Dragons | 3.24 | 292 | 265 | 28 | 172 | 557 |
Geoff Davidson | Ice & Tipsy | 2.01 | 311 | 205 | 46 | 257 | 516 |
Christian Dragani | Wildcats | 2.54 | 325 | 183 | 14 | 200 | 508 |
David Luong | Honey Badgers | 1.56 | 235 | 269 | 12 | 324 | 504 |
Idan Rozenblit | Taco Reposado | 2.22 | 234 | 270 | 70 | 227 | 504 |
Luke Fernandes | Kings | 1.67 | 78 | 406 | 22 | 290 | 484 |
Darren Magpayo | Blue Dragons | 1.50 | 184 | 293 | 22 | 317 | 477 |
Wilfred Chung | Kings | 1.66 | 241 | 226 | 42 | 282 | 467 |
Mike Reid | Shooting Blanks | 1.80 | 184 | 249 | 12 | 241 | 433 |
Jonathan Polakow | Honey Badgers | 1.63 | 161 | 241 | 61 | 247 | 402 |
Mike Nguyen | Blue Dragons | 1.88 | 172 | 188 | 26 | 192 | 360 |
Alvin Li | Ice & Tipsy | 1.38 | 131 | 223 | 14 | 256 | 354 |
Shawn Espinola | Honey Badgers | 2.32 | 178 | 175 | 16 | 152 | 353 |
Anthony Thomas | Appetite for Destruction | 1.52 | 184 | 160 | 33 | 226 | 344 |
Vahab Kamranpoor | Kings | 1.72 | 187 | 155 | 30 | 199 | 342 |
Csaba Czako | Shooting Blanks | 2.76 | 198 | 141 | 20 | 123 | 339 |
STATS - GOALIES
| Player | Team | GAA | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|
Amar Seth | Ice & Tipsy | 0.00 | 0 | 0 | 0 | 209 | 0.000 |
Philippe Michaud | Barracudas | 0.00 | 0 | 0 | 0 | 188 | 0.000 |
Imran Jafri | Blue Dragons | 0.00 | 0 | 0 | 0 | 283 | 0.000 |
Mike Nguyen | Blue Dragons | 0.00 | 0 | 0 | 0 | 192 | 0.000 |
Tony Di Stefano | Wild Turkeys | 0.00 | 0 | 0 | 0 | 16 | 0.000 |
Chris Louis | Ice & Tipsy | 0.00 | 0 | 0 | 0 | 240 | 0.000 |
Diviyan Matheendran | Dothraki | 0.00 | 0 | 0 | 0 | 65 | 0.000 |
Peter Ha | Hustle & Flow | 0.00 | 0 | 0 | 0 | 132 | 0.000 |























