
Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Defence | 3.46 | 16 | 29 | 4 | 13 | 45 |
2 | ![]() | Forward | 2.08 | 13 | 14 | 2 | 13 | 27 |
3 | ![]() | Forward | 1.71 | 12 | 12 | 0 | 14 | 24 |
4 | ![]() | Forward | 2.86 | 16 | 4 | 0 | 7 | 20 |
5 | ![]() | Forward | 1.42 | 10 | 7 | 2 | 12 | 17 |
6 | ![]() | Forward | 1.20 | 6 | 6 | 0 | 10 | 12 |
7 | ![]() | Defence | 0.58 | 2 | 5 | 0 | 12 | 7 |
8 | ![]() | Forward | 0.00 | 0 | 0 | 0 | 6 | 0 |
Goalies
Player | PIM | GAA | SA | GA | SV | GP | POINTS | SV% | W | SO | SA/G |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 5.67 | 307 | 68 | 239 | 12 | 2 | 0.779 | 7 | 1 | 25.6 |
Games
![]() ![]() 10:20 am(5 & 7) refs: Geoff, Shawn - tk: Jeremy/Alfred
Randy’s Johnsons vs Healthy Scratches |