
Skaters
Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 2.00 | 9 | 19 | 2 | 14 | 28 |
2 | ![]() | Defence | 1.64 | 12 | 11 | 0 | 14 | 23 |
3 | ![]() | Forward | 2.10 | 12 | 9 | 6 | 10 | 21 |
4 | ![]() | Defence | 0.93 | 7 | 6 | 2 | 14 | 13 |
5 | ![]() | Forward | 0.58 | 2 | 5 | 0 | 12 | 7 |
6 | ![]() | Forward | 0.50 | 2 | 4 | 2 | 12 | 6 |
7 | ![]() | Defence | 0.55 | 3 | 3 | 0 | 11 | 6 |
8 | ![]() | Forward | 0.46 | 3 | 3 | 2 | 13 | 6 |
Goalies
Player | PIM | GAA | SA | GA | SV | GP | POINTS | SV% | W | SO | SA/G |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4.73 | 324 | 52 | 272 | 11 | 1 | 0.840 | 6 | 0 | 29.5 |
Games
![]() ![]() 10:20 am(5 & 7) refs: Geoff, Shawn - tk: Jeremy/Alfred
Randy’s Johnsons vs Healthy Scratches |