STANDINGS (FALL/WINTER 2025/2026)
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ejacula-Shawns | 21 | 13 | 6 | 2 | 28 | 123 | 112 | 11 | 2-3-0 | L2 |
| 2 | Dental Plan | 21 | 13 | 7 | 1 | 27 | 115 | 88 | 27 | 4-1-0 | W2 |
| 3 | Top Cheese | 21 | 12 | 6 | 3 | 27 | 113 | 115 | -2 | 3-1-1 | W1 |
| 4 | Just The Tip Ins | 21 | 12 | 7 | 2 | 26 | 104 | 91 | 13 | 4-0-1 | OT1 |
| 5 | Flying V | 21 | 12 | 8 | 1 | 25 | 119 | 108 | 11 | 2-3-0 | W1 |
| 6 | 2Banged Up | 21 | 11 | 8 | 2 | 24 | 90 | 101 | -11 | 4-1-0 | W4 |
| 7 | Mike Dropped | 21 | 9 | 10 | 2 | 20 | 98 | 98 | 0 | 1-4-0 | L1 |
| 8 | The Shredders | 21 | 2 | 17 | 2 | 6 | 85 | 134 | -49 | 0-4-1 | OT1 |








