| AWARD | DESCRIPTION | VOTED BY | WINNER |
| President’s Trophy | Best record in the regular season | Statistics | Warriors |
| Art Ross Trophy | Most points | Statistics | Ramin Khaze |
| Rocket Richard Trophy | Most goals | Statistics | Ramin Khaze |
| Wingman Award | Most assists | Statistics | Jason Crilly |
| Hart Trophy | Most valuable player | GM’s | Ramin Khaze |
| Vezina Trophy | Best goalie | GM’s | Jeremy Chen |
| Norris Trophy | Best defenceman | GM’s | Jason Crilly |
| Frank J. Selke Award | Best defensive forward | GM’s | Christian Gomes |
| Jack O’ All Trades | Most versatile for his team | GM’s | Idan Rozenblit
|
| King Clancy Trophy | Exemplifies leadership both on and off the ice | GM’s | Steve Habbous |
| Bill Masterton Trophy | Exemplifies perseverance, sportsmanship and dedication to hockey | GM’s | Darren Magpayo |
| GTA Foundation Award | On and off ice contribution to the league | Organizers | Jeremy McIntyre |
| MIP Award | Most improved player | GM’s | Ami Jacobson |
| GTA Cup | League champions | Statistics | Dirty Sprite |
| Conne Smythe Trophy | Most valuable player in the playoffs | GM’s | Jeremy Chen |
