STATS - SKATERS
| Player | Team | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|
Jason Crilly | Bigheads | 2.17 | 361 | 241 | 52 | 278 | 602 |
Steve Habbous | Mike Dropped | 1.79 | 316 | 278 | 0 | 332 | 594 |
Stan Koudlai | Ejacula-Shawns | 2.15 | 331 | 250 | 32 | 270 | 581 |
Chris Louis | Ejacula-Shawns | 2.48 | 367 | 203 | 20 | 230 | 570 |
Idan Rozenblit | Taco Reposado | 2.22 | 234 | 270 | 70 | 227 | 504 |
Arbab Khan | Dental Plan | 3.14 | 259 | 243 | 22 | 160 | 502 |
David Luong | Top Cheese | 1.57 | 232 | 264 | 8 | 316 | 496 |
Geoff Davidson | Just The Tip Ins | 1.97 | 295 | 192 | 44 | 247 | 487 |
Luke Fernandes | Top Cheese | 1.68 | 76 | 392 | 20 | 279 | 468 |
Darren Magpayo | 2Banged Up | 1.51 | 179 | 285 | 22 | 308 | 464 |
Christian Dragani | Flying V | 2.45 | 299 | 162 | 12 | 188 | 461 |
Wilfred Chung | The Shredders | 1.63 | 229 | 217 | 40 | 273 | 446 |
Mike Reid | Dental Plan | 1.76 | 167 | 237 | 12 | 229 | 404 |
Jonathan Polakow | Mike Dropped | 1.61 | 153 | 234 | 51 | 240 | 387 |
Anthony Thomas | Appetite for Destruction | 1.52 | 184 | 160 | 33 | 226 | 344 |
Alvin Li | 2Banged Up | 1.38 | 126 | 215 | 14 | 248 | 341 |
Csaba Czako | Deez Nuts | 2.75 | 191 | 139 | 18 | 120 | 330 |
Philippe Michaud | Barracudas | 1.76 | 190 | 140 | 20 | 188 | 330 |
Mike Nguyen | Mike Dropped | 1.80 | 156 | 172 | 26 | 182 | 328 |
Conor Fisher | The Shredders | 2.02 | 244 | 84 | 22 | 162 | 328 |
STATS - GOALIES
| Player | Team | GAA | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|
Mike Nguyen | Mike Dropped | 0.00 | 0 | 0 | 0 | 182 | 0.000 |
Amar Seth | Dental Plan | 0.00 | 0 | 0 | 0 | 197 | 0.000 |
Philippe Michaud | Barracudas | 0.00 | 0 | 0 | 0 | 188 | 0.000 |
Tony Di Stefano | Wild Turkeys | 0.00 | 0 | 0 | 0 | 16 | 0.000 |
Peter Ha | Hustle & Flow | 0.00 | 0 | 0 | 0 | 132 | 0.000 |
Chris Louis | Ejacula-Shawns | 0.00 | 0 | 0 | 0 | 230 | 0.000 |
Diviyan Matheendran | Dothraki | 0.00 | 0 | 0 | 0 | 65 | 0.000 |
Imran Jafri | Top Cheese | 0.00 | 0 | 0 | 0 | 280 | 0.000 |






















