STATS - SKATERS
| Player | Team | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|
Jason Crilly | Bigheads | 2.17 | 361 | 241 | 52 | 278 | 602 |
Steve Habbous | Mike Dropped | 1.78 | 316 | 280 | 0 | 334 | 596 |
Stan Koudlai | Ejacula-Shawns | 2.13 | 336 | 251 | 34 | 276 | 587 |
Chris Louis | Ejacula-Shawns | 2.46 | 374 | 209 | 22 | 237 | 583 |
Arbab Khan | Dental Plan | 3.17 | 278 | 255 | 24 | 168 | 533 |
Idan Rozenblit | Taco Reposado | 2.22 | 234 | 270 | 70 | 227 | 504 |
David Luong | Top Cheese | 1.56 | 233 | 269 | 8 | 322 | 502 |
Geoff Davidson | Just The Tip Ins | 1.97 | 300 | 201 | 44 | 254 | 501 |
Christian Dragani | Flying V | 2.53 | 318 | 177 | 14 | 196 | 495 |
Luke Fernandes | Top Cheese | 1.67 | 77 | 402 | 22 | 287 | 479 |
Darren Magpayo | 2Banged Up | 1.50 | 182 | 290 | 22 | 314 | 472 |
Wilfred Chung | The Shredders | 1.64 | 234 | 223 | 42 | 279 | 457 |
Mike Reid | Dental Plan | 1.79 | 177 | 248 | 12 | 237 | 425 |
Jonathan Polakow | Mike Dropped | 1.63 | 160 | 240 | 59 | 246 | 400 |
Alvin Li | 2Banged Up | 1.38 | 130 | 218 | 14 | 253 | 348 |
Shawn Espinola | Ejacula-Shawns | 2.32 | 174 | 171 | 14 | 149 | 345 |
Mike Nguyen | Mike Dropped | 1.82 | 164 | 180 | 26 | 189 | 344 |
Anthony Thomas | Appetite for Destruction | 1.52 | 184 | 160 | 33 | 226 | 344 |
Vahab Kamranpoor | Just The Tip Ins | 1.72 | 186 | 151 | 30 | 196 | 337 |
Conor Fisher | The Shredders | 2.02 | 249 | 86 | 22 | 166 | 335 |
STATS - GOALIES
| Player | Team | GAA | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|
Mike Nguyen | Mike Dropped | 0.00 | 0 | 0 | 0 | 189 | 0.000 |
Amar Seth | Dental Plan | 0.00 | 0 | 0 | 0 | 205 | 0.000 |
Philippe Michaud | Barracudas | 0.00 | 0 | 0 | 0 | 188 | 0.000 |
Tony Di Stefano | Wild Turkeys | 0.00 | 0 | 0 | 0 | 16 | 0.000 |
Peter Ha | Hustle & Flow | 0.00 | 0 | 0 | 0 | 132 | 0.000 |
Chris Louis | Ejacula-Shawns | 0.00 | 0 | 0 | 0 | 237 | 0.000 |
Diviyan Matheendran | Dothraki | 0.00 | 0 | 0 | 0 | 65 | 0.000 |
Imran Jafri | Top Cheese | 0.00 | 0 | 0 | 0 | 283 | 0.000 |























