| Rank | Player | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Corey Landsberg | 2.59 | 28 | 16 | 0 | 17 | 44 |
| 2 | Idan Rozenblit | 2.33 | 17 | 25 | 4 | 18 | 42 |
| 3 | Stan Koudlai | 2.35 | 25 | 15 | 2 | 17 | 40 |
| 4 | Ramin Khaze | 2.57 | 23 | 13 | 2 | 14 | 36 |
| 5 | Mike Reid | 2.00 | 10 | 20 | 2 | 15 | 30 |
| 6 | Koh Kato | 1.88 | 17 | 13 | 0 | 16 | 30 |
| 7 | Steve Habbous | 1.61 | 18 | 11 | 0 | 18 | 29 |
| 8 | Jason Crilly | 1.81 | 18 | 11 | 2 | 16 | 29 |
| 9 | Chris Louis | 2.00 | 14 | 14 | 0 | 14 | 28 |
| 10 | Philippe Michaud | 1.87 | 18 | 10 | 2 | 15 | 28 |
| 11 | Anthony Thomas | 1.50 | 12 | 15 | 4 | 18 | 27 |
| 12 | Diviyan Matheendran | 1.86 | 16 | 10 | 2 | 14 | 26 |
| 13 | Dave Singh | 1.56 | 10 | 15 | 2 | 16 | 25 |
| 14 | Christian Gomes | 1.85 | 13 | 11 | 8 | 13 | 24 |
| 15 | Theo Stangolis | 1.53 | 13 | 10 | 0 | 15 | 23 |
| 16 | Peter Ha | 1.35 | 14 | 9 | 8 | 17 | 23 |
| 17 | David Luong | 1.22 | 9 | 13 | 0 | 18 | 22 |
| 18 | David Steinfeld | 1.62 | 14 | 7 | 0 | 13 | 21 |
| 19 | Jeremy McIntyre | 1.31 | 3 | 18 | 0 | 16 | 21 |
| 20 | David Shaw | 1.18 | 18 | 2 | 0 | 17 | 20 |
| 21 | Travis Fernando | 1.18 | 9 | 11 | 2 | 17 | 20 |
| 22 | Luke Fernandes | 1.19 | 4 | 15 | 0 | 16 | 19 |
| 23 | Lester Fernandes | 1.20 | 9 | 9 | 0 | 15 | 18 |
| 24 | Danny Modaresi | 1.06 | 6 | 11 | 0 | 16 | 17 |
| 25 | Charles Chung | 0.94 | 13 | 4 | 0 | 18 | 17 |
| 26 | Wilfred Chung | 1.00 | 6 | 11 | 2 | 17 | 17 |
| 27 | Darren Magpayo | 0.89 | 7 | 9 | 0 | 18 | 16 |
| 28 | Marco Melia | 0.89 | 6 | 10 | 2 | 18 | 16 |
| 29 | Imran Jafri | 1.07 | 7 | 9 | 4 | 15 | 16 |
| 30 | Jeff Chong | 0.83 | 11 | 4 | 0 | 18 | 15 |
| 31 | Randy Chu | 0.83 | 7 | 8 | 0 | 18 | 15 |
| 32 | Matthew Lui | 1.07 | 1 | 14 | 2 | 14 | 15 |
| 33 | Thomas Chung | 1.25 | 5 | 10 | 0 | 12 | 15 |
| 34 | Shafiq Patel | 1.00 | 5 | 10 | 0 | 15 | 15 |
| 35 | Alvin Li | 0.76 | 9 | 4 | 0 | 17 | 13 |
| 36 | Scott Black | 0.67 | 3 | 9 | 2 | 18 | 12 |
| 37 | Daniel Kwan | 0.75 | 4 | 8 | 2 | 16 | 12 |
| 38 | Paul Harjono | 0.61 | 0 | 11 | 2 | 18 | 11 |
| 39 | Johnathan Chan | 0.67 | 4 | 6 | 0 | 15 | 10 |
| 40 | Derek Roeleveld | 0.59 | 3 | 7 | 0 | 17 | 10 |
| 41 | Derrick Lee-Shanok | 0.59 | 0 | 10 | 2 | 17 | 10 |
| 42 | Lambert Choi | 0.59 | 6 | 4 | 4 | 17 | 10 |
| 43 | Reza Khoshdel | 0.53 | 3 | 6 | 0 | 17 | 9 |
| 44 | Karl Johnston | 1.60 | 6 | 2 | 0 | 5 | 8 |
| 45 | Vito Sanzo | 0.53 | 3 | 5 | 0 | 15 | 8 |
| 46 | Maurice Young | 0.43 | 2 | 4 | 0 | 14 | 6 |
| 47 | Sean Persaud | 0.46 | 0 | 6 | 4 | 13 | 6 |
| 48 | Bipen Gaur | 0.35 | 4 | 2 | 0 | 17 | 6 |
| 49 | Tony Mooc | 0.29 | 1 | 4 | 4 | 17 | 5 |
| 50 | Geoff Davidson | 0.50 | 0 | 2 | 0 | 4 | 2 |
| 51 | Abu Hafejee | 1.00 | 1 | 1 | 0 | 2 | 2 |
| 52 | Jonathan Polakow | 1.00 | 1 | 0 | 0 | 1 | 1 |
| 53 | Aaron Stapley | 1.00 | 0 | 1 | 0 | 1 | 1 |
| 54 | Joey Day | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jamie Stangolis | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jay Steinfeld | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 57 | Gaunt Shmazian | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 58 | Tyler Watson | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 59 | Andrew Wroblewski | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 60 | Dylan Bates | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 61 | Alfred | 0.00 | 0 | 0 | 0 | 1 | 0 |













































