| Rank | Player | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Idan Rozenblit | 4.09 | 25 | 20 | 0 | 11 | 45 |
| 2 | Jason Crilly | 3.07 | 25 | 18 | 2 | 14 | 43 |
| 3 | Steve Habbous | 2.67 | 18 | 22 | 0 | 15 | 40 |
| 4 | Anthony Thomas | 2.67 | 23 | 17 | 0 | 15 | 40 |
| 5 | Karl Johnston | 2.60 | 23 | 16 | 0 | 15 | 39 |
| 6 | Corey Landsberg | 3.80 | 27 | 11 | 0 | 10 | 38 |
| 7 | Luke Fernandes | 2.47 | 2 | 35 | 2 | 15 | 37 |
| 8 | Stan Koudlai | 2.77 | 21 | 15 | 6 | 13 | 36 |
| 9 | Koh Kato | 2.36 | 23 | 10 | 0 | 14 | 33 |
| 10 | Alvin Li | 2.13 | 10 | 22 | 0 | 15 | 32 |
| 11 | Christian Gomes | 2.50 | 15 | 15 | 0 | 12 | 30 |
| 12 | Ramin Khaze | 2.14 | 19 | 11 | 2 | 14 | 30 |
| 13 | Mike Reid | 2.07 | 9 | 20 | 2 | 14 | 29 |
| 14 | David Luong | 1.93 | 7 | 22 | 0 | 15 | 29 |
| 15 | Wilfred Chung | 1.67 | 16 | 9 | 0 | 15 | 25 |
| 16 | Jeremy McIntyre | 1.77 | 2 | 21 | 0 | 13 | 23 |
| 17 | Philippe Michaud | 1.92 | 19 | 4 | 0 | 12 | 23 |
| 18 | Dave Singh | 2.00 | 11 | 11 | 0 | 11 | 22 |
| 19 | Darren Magpayo | 1.91 | 10 | 11 | 0 | 11 | 21 |
| 20 | Charles Chung | 1.58 | 12 | 7 | 2 | 12 | 19 |
| 21 | David Steinfeld | 1.58 | 5 | 14 | 0 | 12 | 19 |
| 22 | Marco Melia | 1.38 | 4 | 14 | 2 | 13 | 18 |
| 23 | Daniel Kwan | 1.50 | 7 | 11 | 0 | 12 | 18 |
| 24 | Derek Roeleveld | 1.29 | 9 | 9 | 2 | 14 | 18 |
| 25 | Peter Ha | 1.50 | 9 | 9 | 2 | 12 | 18 |
| 26 | Theo Stangolis | 1.42 | 7 | 10 | 2 | 12 | 17 |
| 27 | Scott Black | 1.23 | 5 | 11 | 0 | 13 | 16 |
| 28 | Tyler Watson | 2.00 | 8 | 8 | 2 | 8 | 16 |
| 29 | Jeff Chong | 1.15 | 7 | 8 | 0 | 13 | 15 |
| 30 | Imran Jafri | 1.00 | 6 | 9 | 0 | 15 | 15 |
| 31 | Geoff Davidson | 1.27 | 10 | 4 | 0 | 11 | 14 |
| 32 | Jonathan Polakow | 1.00 | 6 | 7 | 0 | 13 | 13 |
| 33 | Paul Harjono | 0.86 | 2 | 10 | 2 | 14 | 12 |
| 34 | Joey Day | 2.20 | 3 | 8 | 2 | 5 | 11 |
| 35 | Jamie Stangolis | 0.79 | 4 | 7 | 0 | 14 | 11 |
| 36 | Diviyan Matheendran | 0.83 | 8 | 2 | 0 | 12 | 10 |
| 37 | Reza Khoshdel | 0.83 | 6 | 4 | 0 | 12 | 10 |
| 38 | Randy Chu | 0.69 | 4 | 5 | 2 | 13 | 9 |
| 39 | Vito Sanzo | 0.69 | 3 | 6 | 0 | 13 | 9 |
| 40 | David Shaw | 1.13 | 3 | 6 | 0 | 8 | 9 |
| 41 | Johnathan Chan | 0.73 | 5 | 3 | 0 | 11 | 8 |
| 42 | Danny Modaresi | 1.33 | 2 | 6 | 2 | 6 | 8 |
| 43 | Derrick Lee-Shanok | 0.57 | 0 | 8 | 2 | 14 | 8 |
| 44 | Travis Fernando | 1.33 | 8 | 0 | 0 | 6 | 8 |
| 45 | Tony Mooc | 0.88 | 0 | 7 | 0 | 8 | 7 |
| 46 | Bipen Gaur | 0.64 | 0 | 7 | 0 | 11 | 7 |
| 47 | Andrew Wroblewski | 6.00 | 4 | 2 | 0 | 1 | 6 |
| 48 | Shafiq Patel | 0.83 | 3 | 2 | 0 | 6 | 5 |
| 49 | Maurice Young | 0.44 | 2 | 2 | 0 | 9 | 4 |
| 50 | Jay Steinfeld | 2.00 | 2 | 2 | 0 | 2 | 4 |
| 51 | Imran Patel | 4.00 | 1 | 3 | 0 | 1 | 4 |
| 52 | Matthew Lui | 0.22 | 1 | 1 | 0 | 9 | 2 |
| 53 | Shane Ho | 1.00 | 0 | 1 | 0 | 1 | 1 |
| 54 | Lester Fernandes | 0.00 | 0 | 0 | 0 | 1 | 0 |









































