| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Louis | Forward | 2.60 | 14 | 12 | 0 | 10 | 26 |
| 2 | Vien Trang | Defence | 2.40 | 10 | 14 | 0 | 10 | 24 |
| 3 | Geoff Davidson | Forward | 2.56 | 13 | 10 | 2 | 9 | 23 |
| 4 | Stan Koudlai | Forward | 2.56 | 9 | 14 | 0 | 9 | 23 |
| 5 | David Luong | Defence | 2.20 | 11 | 11 | 0 | 10 | 22 |
| 6 | Arbab Khan | Defence | 3.50 | 8 | 13 | 2 | 6 | 21 |
| 7 | Karl Johnston | Forward | 2.11 | 12 | 7 | 4 | 9 | 19 |
| 8 | Darren Magpayo | Defence | 1.80 | 7 | 11 | 2 | 10 | 18 |
| 9 | David Steinfeld | Defence | 2.00 | 10 | 8 | 0 | 9 | 18 |
| 10 | Luke Fernandes | Defence | 1.70 | 5 | 12 | 0 | 10 | 17 |
| 11 | Jason Crilly | Forward | 1.70 | 8 | 9 | 0 | 10 | 17 |
| 12 | Steve Habbous | Forward | 1.60 | 11 | 5 | 0 | 10 | 16 |
| 13 | Csaba Czako | Forward | 2.00 | 11 | 5 | 0 | 8 | 16 |
| 14 | Vahab Kamranpoor | Forward | 1.88 | 9 | 6 | 0 | 8 | 15 |
| 15 | Christian Dragani | Forward | 1.50 | 8 | 7 | 0 | 10 | 15 |
| 16 | Jonathan Polakow | Defence | 1.75 | 4 | 10 | 0 | 8 | 14 |
| 17 | Charles Chung | Forward | 1.56 | 6 | 8 | 0 | 9 | 14 |
| 18 | Koh Kato | Forward | 1.40 | 8 | 6 | 0 | 10 | 14 |
| 19 | Wilfred Chung | Forward | 1.40 | 6 | 8 | 0 | 10 | 14 |
| 20 | Philippe Michaud | Forward | 1.75 | 4 | 10 | 4 | 8 | 14 |
| 21 | Tai Do | Forward | 1.63 | 7 | 6 | 8 | 8 | 13 |
| 22 | Shane Ho | Forward | 1.20 | 9 | 3 | 2 | 10 | 12 |
| 23 | Idan Rozenblit | Forward | 1.33 | 5 | 7 | 0 | 9 | 12 |
| 24 | Mike Nguyen | Defence | 2.40 | 7 | 5 | 2 | 5 | 12 |
| 25 | Anthony Thomas | Forward | 1.20 | 5 | 7 | 0 | 10 | 12 |
| 26 | Kevek Rieder | Defence | 1.22 | 4 | 7 | 4 | 9 | 11 |
| 27 | Jeff Chong | Defence | 1.00 | 7 | 3 | 0 | 10 | 10 |
| 28 | Vito Sanzo | Forward | 1.13 | 5 | 4 | 0 | 8 | 9 |
| 29 | Gaunt Shmazian | Defence | 1.00 | 4 | 5 | 0 | 9 | 9 |
| 30 | Shawn Hutley | Defence | 1.80 | 3 | 6 | 0 | 5 | 9 |
| 31 | Derrick Lee-Shanok | Defence | 1.00 | 1 | 7 | 0 | 8 | 8 |
| 32 | Peter Ha | Forward | 1.60 | 4 | 4 | 0 | 5 | 8 |
| 33 | Alvin Li | Defence | 0.78 | 3 | 4 | 0 | 9 | 7 |
| 34 | Jeremy McIntyre | Defence | 1.17 | 2 | 5 | 2 | 6 | 7 |
| 35 | Shmuel Hahn | Defence | 1.00 | 1 | 6 | 0 | 7 | 7 |
| 36 | Val Gavrilin | Defence | 1.00 | 3 | 4 | 2 | 7 | 7 |
| 37 | Peter Ly | Defence | 0.86 | 3 | 3 | 0 | 7 | 6 |
| 38 | Conor Fisher | Forward | 1.20 | 4 | 2 | 0 | 5 | 6 |
| 39 | Mitch Polakow | Forward | 0.75 | 3 | 3 | 0 | 8 | 6 |
| 40 | Lambert Choi | Forward | 0.67 | 3 | 3 | 0 | 9 | 6 |
| 41 | Amar Seth | Defence | 0.67 | 2 | 4 | 0 | 9 | 6 |
| 42 | Imran Jafri | Defence | 0.60 | 1 | 5 | 2 | 10 | 6 |
| 43 | Faiz Sovani | Defence | 0.60 | 2 | 4 | 0 | 10 | 6 |
| 44 | Daniel Kwan | Forward | 0.71 | 0 | 5 | 0 | 7 | 5 |
| 45 | Andrew Wroblewski | Forward | 1.00 | 3 | 2 | 0 | 5 | 5 |
| 46 | Randy Chu | Defence | 0.57 | 0 | 4 | 0 | 7 | 4 |
| 47 | Theo Stangolis | Forward | 3.00 | 1 | 2 | 0 | 1 | 3 |
| 48 | Paul Harjono | Defence | 0.50 | 0 | 3 | 0 | 6 | 3 |
| 49 | Felix Rivas | Defence | 0.43 | 0 | 3 | 0 | 7 | 3 |
| 50 | Nick Beanland | Forward | 3.00 | 2 | 1 | 0 | 1 | 3 |
| 51 | Scott Black | Defence | 0.20 | 2 | 0 | 0 | 10 | 2 |
| 52 | Jay Steinfeld | Forward | 0.33 | 2 | 0 | 0 | 6 | 2 |
| 53 | Maurice Young | Defence | 0.11 | 0 | 1 | 0 | 9 | 1 |
| 54 | Joey Day | Defence | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 55 | Christian Gomes | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 56 | Mike Reid | Defence | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 57 | Danny Modaresi | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 58 | Adrian Rajkumar | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 59 | Andrew Cumberbatch | Defence | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 60 | Dave Singh | Defence | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 61 | Sean Persaud | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 62 | Travis Fernando | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 63 | Gunan Seevaratnam | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 64 | Shawn Espinola | Defence | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 65 | Thushan Thayaparan | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 66 | Robert Lee | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |





















































