| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian Dragani | Forward | 3.67 | 27 | 6 | 2 | 9 | 33 |
| 2 | Csaba Czako | Forward | 3.22 | 17 | 12 | 2 | 9 | 29 |
| 3 | Kevek Rieder | Defence | 3.86 | 4 | 23 | 0 | 7 | 27 |
| 4 | Andrew Wroblewski | Forward | 2.44 | 8 | 14 | 4 | 9 | 22 |
| 5 | Conor Fisher | Forward | 2.86 | 17 | 3 | 2 | 7 | 20 |
| 6 | Chris Louis | Forward | 2.25 | 11 | 7 | 0 | 8 | 18 |
| 7 | Richard Farnum | Forward | 2.00 | 5 | 13 | 2 | 9 | 18 |
| 8 | Luke Fernandes | Defence | 1.89 | 3 | 14 | 0 | 9 | 17 |
| 9 | Idan Rozenblit | Forward | 2.13 | 12 | 5 | 0 | 8 | 17 |
| 10 | Theo Stangolis | Forward | 1.88 | 5 | 10 | 0 | 8 | 15 |
| 11 | Joey Day | Defence | 2.14 | 7 | 8 | 4 | 7 | 15 |
| 12 | Jay Steinfeld | Forward | 1.67 | 5 | 10 | 0 | 9 | 15 |
| 13 | Steve Habbous | Forward | 1.56 | 5 | 9 | 0 | 9 | 14 |
| 14 | Geoff Davidson | Forward | 1.75 | 11 | 3 | 4 | 8 | 14 |
| 15 | Stan Koudlai | Forward | 2.00 | 9 | 5 | 0 | 7 | 14 |
| 16 | Philippe Michaud | Forward | 1.56 | 7 | 7 | 0 | 9 | 14 |
| 17 | Elan Hahn | Forward | 2.80 | 9 | 5 | 0 | 5 | 14 |
| 18 | Jonathan Polakow | Defence | 1.44 | 7 | 6 | 2 | 9 | 13 |
| 19 | Charles Chung | Forward | 1.44 | 6 | 7 | 2 | 9 | 13 |
| 20 | Corey Landsberg | Forward | 1.86 | 10 | 3 | 6 | 7 | 13 |
| 21 | Lambert Choi | Forward | 1.63 | 5 | 8 | 0 | 8 | 13 |
| 22 | Peter Ha | Forward | 1.86 | 3 | 10 | 2 | 7 | 13 |
| 23 | Dylon Bates | Forward | 1.44 | 8 | 5 | 0 | 9 | 13 |
| 24 | Vien Trang | Defence | 1.63 | 5 | 8 | 0 | 8 | 13 |
| 25 | Peter Ly | Defence | 1.50 | 1 | 11 | 0 | 8 | 12 |
| 26 | Jason Crilly | Forward | 1.33 | 8 | 4 | 0 | 9 | 12 |
| 27 | Karl Johnston | Forward | 1.22 | 7 | 4 | 0 | 9 | 11 |
| 28 | David Luong | Defence | 1.22 | 8 | 3 | 0 | 9 | 11 |
| 29 | Tony Di Stefano | Forward | 1.57 | 7 | 4 | 2 | 7 | 11 |
| 30 | David Steinfeld | Defence | 1.25 | 4 | 6 | 4 | 8 | 10 |
| 31 | Rami Zaharov | Forward | 3.33 | 7 | 3 | 0 | 3 | 10 |
| 32 | Amar Seth | Defence | 1.11 | 2 | 8 | 0 | 9 | 10 |
| 33 | Vito Sanzo | Forward | 1.13 | 6 | 3 | 0 | 8 | 9 |
| 34 | Arbab Khan | Defence | 1.13 | 7 | 2 | 4 | 8 | 9 |
| 35 | Travis Fernando | Forward | 1.50 | 4 | 5 | 0 | 6 | 9 |
| 36 | Danny Modaresi | Forward | 1.00 | 4 | 4 | 0 | 8 | 8 |
| 37 | Wilfred Chung | Forward | 0.89 | 7 | 1 | 0 | 9 | 8 |
| 38 | Faiz Sovani | Defence | 1.00 | 0 | 8 | 0 | 8 | 8 |
| 39 | Tai Do | Forward | 1.00 | 3 | 4 | 0 | 7 | 7 |
| 40 | Paul Harjono | Defence | 0.88 | 3 | 4 | 0 | 8 | 7 |
| 41 | Mike Reid | Defence | 0.78 | 2 | 5 | 0 | 9 | 7 |
| 42 | Randy Chu | Defence | 0.78 | 1 | 6 | 0 | 9 | 7 |
| 43 | Koh Kato | Forward | 0.88 | 3 | 4 | 2 | 8 | 7 |
| 44 | David Shaw | Forward | 0.88 | 2 | 5 | 0 | 8 | 7 |
| 45 | Gaunt Shmazian | Defence | 0.88 | 3 | 4 | 0 | 8 | 7 |
| 46 | Felix Rivas | Defence | 1.17 | 0 | 7 | 6 | 6 | 7 |
| 47 | Darren Magpayo | Defence | 0.67 | 2 | 4 | 0 | 9 | 6 |
| 48 | Yoni Farkas | Forward | 1.00 | 5 | 1 | 0 | 6 | 6 |
| 49 | Jeff Chong | Defence | 0.56 | 3 | 2 | 2 | 9 | 5 |
| 50 | Shafiq Patel | Defence | 0.83 | 1 | 4 | 0 | 6 | 5 |
| 51 | Maurice Young | Defence | 0.50 | 0 | 4 | 0 | 8 | 4 |
| 52 | Scott Black | Defence | 0.44 | 0 | 4 | 2 | 9 | 4 |
| 53 | Jamie Stangolis | Forward | 0.44 | 1 | 3 | 0 | 9 | 4 |
| 54 | Ramin Khaze | Forward | 4.00 | 4 | 0 | 0 | 1 | 4 |
| 55 | Anthony Thomas | Forward | 0.50 | 1 | 3 | 0 | 8 | 4 |
| 56 | Vahab Kamranpoor | Forward | 0.67 | 2 | 2 | 2 | 6 | 4 |
| 57 | Shmuel Hahn | Defence | 0.57 | 1 | 3 | 2 | 7 | 4 |
| 58 | Shane Ho | Forward | 0.43 | 2 | 1 | 2 | 7 | 3 |
| 59 | Daniel Kwan | Forward | 0.50 | 0 | 3 | 0 | 6 | 3 |
| 60 | Imran Jafri | Defence | 0.38 | 2 | 1 | 0 | 8 | 3 |
| 61 | Matthew Lui | Defence | 0.25 | 0 | 2 | 0 | 8 | 2 |
| 62 | Adrian Rajkumar | Forward | 0.22 | 1 | 1 | 2 | 9 | 2 |
| 63 | Thomas Chung | Defence | 0.50 | 1 | 1 | 2 | 4 | 2 |
| 64 | Alvin Li | Defence | 0.25 | 1 | 1 | 0 | 8 | 2 |
| 65 | Dave Singh | Defence | 2.00 | 0 | 2 | 0 | 1 | 2 |
| 66 | Jeremy McIntyre | Defence | 1.00 | 0 | 2 | 0 | 2 | 2 |
| 67 | Derrick Lee-Shanok | Defence | 0.13 | 0 | 1 | 2 | 8 | 1 |
| 68 | Mitch Polakow | Forward | 0.00 | 0 | 0 | 0 | 7 | 0 |






















































