| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Habbous | Forward | 1.64 | 17 | 19 | 0 | 22 | 36 |
| 2 | Shane Ho | Forward | 1.59 | 17 | 18 | 2 | 22 | 35 |
| 3 | Geoff Davidson | Forward | 1.62 | 23 | 11 | 2 | 21 | 34 |
| 4 | Imran Jafri | Defence | 1.50 | 18 | 15 | 0 | 22 | 33 |
| 5 | Jeff Chong | Defence | 1.09 | 9 | 15 | 0 | 22 | 24 |
| 6 | Luke Fernandes | Defence | 1.11 | 3 | 18 | 2 | 19 | 21 |
| 7 | Thushan Thayaparan | Forward | 0.67 | 3 | 11 | 2 | 21 | 14 |







