| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tai Do | Forward | 2.25 | 17 | 19 | 6 | 16 | 36 |
| 2 | Kyle Gauthier | Defence | 2.00 | 19 | 13 | 0 | 16 | 32 |
| 3 | Gunan Seevaratnam | Forward | 1.50 | 11 | 13 | 0 | 16 | 24 |
| 4 | Christian Gomes | Forward | 1.27 | 10 | 9 | 2 | 15 | 19 |
| 5 | Felix Rivas | Defence | 1.46 | 3 | 16 | 2 | 13 | 19 |
| 6 | Joey Day | Defence | 0.71 | 4 | 6 | 0 | 14 | 10 |
| 7 | Scott Black | Defence | 0.50 | 4 | 4 | 2 | 16 | 8 |
| 8 | Steven Goodfellow | Forward | 2.00 | 4 | 2 | 0 | 3 | 6 |
| 9 | Anthony Thomas | Forward | 1.00 | 1 | 2 | 0 | 3 | 3 |






