| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Davidson | Forward | 2.91 | 20 | 12 | 2 | 11 | 32 |
| 2 | Arbab Khan | Defence | 3.63 | 13 | 16 | 2 | 8 | 29 |
| 3 | Vien Trang | Defence | 2.42 | 11 | 18 | 0 | 12 | 29 |
| 4 | Jonathan Polakow | Defence | 2.10 | 5 | 16 | 0 | 10 | 21 |
| 5 | Vahab Kamranpoor | Forward | 1.80 | 10 | 8 | 0 | 10 | 18 |
| 6 | Wilfred Chung | Forward | 1.33 | 7 | 9 | 0 | 12 | 16 |
| 7 | Mike Nguyen | Defence | 2.40 | 7 | 5 | 2 | 5 | 12 |
| 8 | Vito Sanzo | Forward | 1.00 | 6 | 4 | 0 | 10 | 10 |
| 9 | Scott Black | Defence | 0.25 | 2 | 1 | 0 | 12 | 3 |









