| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Davidson | Forward | 4.00 | 12 | 4 | 2 | 4 | 16 |
| 2 | Chris Louis | Forward | 3.75 | 10 | 5 | 0 | 4 | 15 |
| 3 | Alvin Li | Defence | 2.25 | 1 | 8 | 0 | 4 | 9 |
| 4 | Shane Ho | Forward | 2.00 | 4 | 4 | 0 | 4 | 8 |
| 5 | Amar Seth | Defence | 1.50 | 2 | 4 | 0 | 4 | 6 |
| 6 | Warren Bennett | Defence | 1.67 | 3 | 2 | 0 | 3 | 5 |
| 7 | Sav Lobozzo | Forward | 0.50 | 1 | 0 | 0 | 2 | 1 |
| 8 | Carshan Sasikumaran | Defence | 0.25 | 0 | 1 | 2 | 4 | 1 |
| 9 | Gary Sahota | Defence | 0.00 | 0 | 0 | 0 | 1 | 0 |









