| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alfred Yacoub | Forward | 3.33 | 7 | 3 | 0 | 3 | 10 |
| 2 | Shawn Espinola | Defence | 2.50 | 5 | 5 | 2 | 4 | 10 |
| 3 | Steve Habbous | Forward | 1.50 | 1 | 5 | 0 | 4 | 6 |
| 4 | Siron Thayaparan | Forward | 1.25 | 3 | 2 | 2 | 4 | 5 |
| 5 | Jonathan Polakow | Defence | 1.50 | 1 | 2 | 2 | 2 | 3 |
| 6 | David Luong | Defence | 1.00 | 3 | 0 | 4 | 3 | 3 |
| 7 | Daniel Kwan | Forward | 0.50 | 1 | 1 | 0 | 4 | 2 |
| 8 | Thushan Thayaparan | Forward | 0.50 | 1 | 1 | 0 | 4 | 2 |
| 9 | Scott Black | Defence | 0.00 | 0 | 0 | 2 | 4 | 0 |









