| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Nguyen | Defence | 1.86 | 24 | 17 | 0 | 22 | 41 |
| 2 | Jonathan Polakow | Defence | 2.05 | 20 | 19 | 17 | 19 | 39 |
| 3 | Steve Habbous | Forward | 1.82 | 9 | 22 | 0 | 17 | 31 |
| 4 | Karl Johnston | Forward | 1.47 | 11 | 11 | 2 | 15 | 22 |
| 5 | Michael He | Defence | 1.00 | 6 | 14 | 0 | 20 | 20 |
| 6 | Sohaiel Ahmadi | Forward | 0.86 | 10 | 9 | 4 | 22 | 19 |
| 7 | Zack Gutfreund | Forward | 1.36 | 8 | 11 | 0 | 14 | 19 |
| 8 | Sav Lobozzo | Forward | 0.17 | 1 | 1 | 0 | 12 | 2 |







