| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Davidson | Forward | 2.43 | 13 | 21 | 0 | 14 | 34 |
| 2 | Alfred Yacoub | Forward | 2.00 | 12 | 16 | 0 | 14 | 28 |
| 3 | Vahab Kamranpoor | Forward | 2.18 | 17 | 7 | 0 | 11 | 24 |
| 4 | Richard Farnum | Forward | 2.10 | 6 | 15 | 4 | 10 | 21 |
| 5 | Shane Ho | Forward | 1.25 | 8 | 7 | 0 | 12 | 15 |
| 6 | Jeff Chong | Defence | 0.83 | 5 | 5 | 2 | 12 | 10 |
| 7 | Siron Thayaparan | Forward | 0.50 | 2 | 3 | 2 | 10 | 5 |







