| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gaunt Shmazian | Defence | 1.33 | 3 | 9 | 0 | 9 | 12 |
| 2 | Wilfred Chung | Forward | 1.83 | 5 | 6 | 2 | 6 | 11 |
| 3 | Dave Adams | Defence | 1.40 | 3 | 4 | 0 | 5 | 7 |
| 4 | Conor Fisher | Forward | 1.00 | 4 | 2 | 2 | 6 | 6 |
| 5 | Warren Bennett | Defence | 0.63 | 4 | 1 | 0 | 8 | 5 |
| 6 | Derrick Lee-Shanok | Defence | 0.83 | 2 | 3 | 0 | 6 | 5 |
| 7 | Scott Black | Defence | 0.50 | 2 | 2 | 2 | 8 | 4 |







