| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Davidson | Forward | 2.57 | 23 | 13 | 0 | 14 | 36 |
| 2 | Eric Dayan | Forward | 1.64 | 12 | 6 | 4 | 11 | 18 |
| 3 | Faiz Sovani | Defence | 1.14 | 2 | 14 | 0 | 14 | 16 |
| 4 | Adrian Rajkumar | Forward | 0.92 | 9 | 3 | 2 | 13 | 12 |
| 5 | Thushan Thayaparan | Forward | 0.86 | 8 | 4 | 0 | 14 | 12 |
| 6 | Michael He | Defence | 0.83 | 1 | 9 | 2 | 12 | 10 |
| 7 | Lambert Choi | Forward | 0.67 | 1 | 7 | 2 | 12 | 8 |
| 8 | Amar Seth | Defence | 0.57 | 2 | 6 | 2 | 14 | 8 |








