| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Polakow | Defence | 1.95 | 16 | 23 | 10 | 20 | 39 |
| 2 | Felix Rivas | Defence | 1.28 | 7 | 16 | 4 | 18 | 23 |
| 3 | Wilfred Chung | Forward | 1.47 | 12 | 10 | 0 | 15 | 22 |
| 4 | Tai Do | Forward | 1.27 | 8 | 11 | 10 | 15 | 19 |
| 5 | David Sue | Forward | 1.06 | 9 | 8 | 2 | 16 | 17 |
| 6 | Amar Seth | Defence | 1.07 | 6 | 9 | 4 | 14 | 15 |
| 7 | Mitch Polakow | Forward | 0.88 | 10 | 4 | 4 | 16 | 14 |
| 8 | Siron Thayaparan | Forward | 0.39 | 7 | 0 | 4 | 18 | 7 |








