| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dayan | Forward | 3.60 | 11 | 7 | 4 | 5 | 18 |
| 2 | Jonathan Polakow | Defence | 2.50 | 8 | 7 | 0 | 6 | 15 |
| 3 | Michael He | Defence | 2.33 | 4 | 10 | 0 | 6 | 14 |
| 4 | Conor Fisher | Forward | 4.00 | 7 | 3 | 0 | 1 | 10 |
| 5 | Koh Kato | Forward | 1.40 | 4 | 3 | 2 | 5 | 7 |
| 6 | Felix Rivas | Defence | 1.75 | 0 | 7 | 0 | 4 | 7 |
| 7 | Robert Lee | Forward | 1.40 | 0 | 7 | 0 | 5 | 7 |







