| # | Player | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Li | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 2 | Ami Jacobson | 0.00 | 0 | 0 | 0 | 3.33 | 72 | 10 | 62 | 3 | 0 | 0.861 |
| 3 | Anthony Thomas | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 4 | Bipen Gaur | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 5 | Charles Chung | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 6 | Chris Louis | 1.00 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 7 | Christian Gomes | 1.33 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 3 | 4 | 0.000 |
| 8 | Corey Landsberg | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 9 | Corey Whalen | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Daniel Kwan | 2.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| 11 | Danny Modaresi | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 12 | Darren Magpayo | 1.50 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 13 | Dave Singh | 3.00 | 3 | 3 | 2 | 0.00 | 0 | 0 | 0 | 2 | 6 | 0.000 |
| 14 | David Luong | 1.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 15 | David Shaw | 0.33 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| 16 | David Steinfeld | 4.00 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 4 | 0.000 |
| 17 | Derek Roeleveld | 0.00 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 18 | Derrick Lee-Shanok | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 19 | Diviyan Matheendran | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 20 | Geoff Davidson | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Idan Rozenblit | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 22 | Imran Jafri | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 23 | Jamie Stangolis | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Jason Crilly | 2.00 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 25 | Jay Steinfeld | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Jeff Chong | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 27 | Jeremy Chen | 0.00 | 0 | 0 | 0 | 6.00 | 24 | 6 | 18 | 1 | 0 | 0.750 |
| 28 | Jeremy McIntyre | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 29 | Johnathan Chan | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 30 | Jonathan Polakow | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 31 | Karl Johnston | 3.00 | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 3 | 9 | 0.000 |
| 32 | Koh Kato | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 33 | Lambert Choi | 0.00 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 34 | Lester Fernandes | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 35 | Luke Fernandes | 1.67 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 3 | 5 | 0.000 |
| 36 | Marco Melia | 0.00 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 37 | Matthew Lui | 0.33 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| 38 | Maurice Young | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 39 | Michael Yu | 0.00 | 0 | 0 | 0 | 5.00 | 56 | 10 | 46 | 2 | 0 | 0.821 |
| 40 | Mike Reid | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 41 | Nate Bendell | 0.00 | 0 | 0 | 0 | 5.00 | 25 | 5 | 20 | 1 | 0 | 0.800 |
| 42 | Paul Harjono | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 43 | Peter Ha | 0.00 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 44 | Philippe Michaud | 2.33 | 4 | 3 | 0 | 0.00 | 0 | 0 | 0 | 3 | 7 | 0.000 |
| 45 | Ramin Khaze | 2.50 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 5 | 0.000 |
| 46 | Randy Chu | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 47 | Reza Khoshdel | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 48 | Ronnie Tam | 0.00 | 0 | 0 | 0 | 4.00 | 44 | 8 | 36 | 2 | 0 | 0.818 |
| 49 | Scott Black | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 50 | Sean Persaud | 0.33 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| 51 | Shafiq Patel | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 52 | Stan Koudlai | 2.00 | 4 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 53 | Steve Habbous | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 54 | Theo Stangolis | 2.67 | 4 | 4 | 4 | 0.00 | 0 | 0 | 0 | 3 | 8 | 0.000 |
| 55 | Thomas Chung | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 56 | Tony Mooc | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 57 | Travis Fernando | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 58 | Tyler Watson | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 59 | Vito Sanzo | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 60 | Wilfred Chung | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 61 | Zaid Majoo | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |

















































