| # | Player | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Stapley | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Alvin Li | 1.90 | 19 | 19 | 0 | 0.00 | 0 | 0 | 0 | 20 | 38 | 0.000 |
| 3 | Ami Jacobson | 0.00 | 0 | 0 | 0 | 6.95 | 541 | 139 | 402 | 20 | 0 | 0.743 |
| 4 | Andrew Wroblewski | 2.50 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 5 | 0.000 |
| 5 | Anthony Thomas | 1.39 | 12 | 13 | 15 | 0.00 | 0 | 0 | 0 | 18 | 25 | 0.000 |
| 6 | Bipen Gaur | 0.65 | 4 | 9 | 0 | 0.00 | 0 | 0 | 0 | 20 | 13 | 0.000 |
| 7 | Charles Chung | 1.24 | 15 | 6 | 2 | 0.00 | 0 | 0 | 0 | 17 | 21 | 0.000 |
| 8 | Chris Louis | 3.29 | 42 | 14 | 2 | 0.00 | 0 | 0 | 0 | 17 | 56 | 0.000 |
| 9 | Corey Landsberg | 2.32 | 30 | 14 | 0 | 0.00 | 0 | 0 | 0 | 19 | 44 | 0.000 |
| 10 | Daniel Kwan | 1.00 | 2 | 16 | 0 | 0.00 | 0 | 0 | 0 | 18 | 18 | 0.000 |
| 11 | Danny Modaresi | 1.44 | 3 | 20 | 0 | 0.00 | 0 | 0 | 0 | 16 | 23 | 0.000 |
| 12 | Darren Magpayo | 1.63 | 10 | 21 | 2 | 0.00 | 0 | 0 | 0 | 19 | 31 | 0.000 |
| 13 | Dave Singh | 1.75 | 12 | 23 | 2 | 0.00 | 0 | 0 | 0 | 20 | 35 | 0.000 |
| 14 | David Luong | 1.15 | 14 | 9 | 0 | 0.00 | 0 | 0 | 0 | 20 | 23 | 0.000 |
| 15 | David Shaw | 1.37 | 13 | 13 | 0 | 0.00 | 0 | 0 | 0 | 19 | 26 | 0.000 |
| 16 | David Steinfeld | 1.29 | 4 | 18 | 4 | 0.00 | 0 | 0 | 0 | 17 | 22 | 0.000 |
| 17 | Derek Roeleveld | 0.81 | 7 | 6 | 17 | 0.00 | 0 | 0 | 0 | 16 | 13 | 0.000 |
| 18 | Derrick Lee-Shanok | 0.59 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 17 | 10 | 0.000 |
| 19 | Diviyan Matheendran | 1.80 | 15 | 12 | 4 | 0.00 | 0 | 0 | 0 | 15 | 27 | 0.000 |
| 20 | Gaunt Shmazian | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 21 | Geoff Davidson | 1.72 | 16 | 15 | 4 | 0.00 | 0 | 0 | 0 | 18 | 31 | 0.000 |
| 22 | Idan Rozenblit | 2.63 | 18 | 24 | 0 | 0.00 | 0 | 0 | 0 | 16 | 42 | 0.000 |
| 23 | Imran Jafri | 0.83 | 7 | 8 | 2 | 0.00 | 0 | 0 | 0 | 18 | 15 | 0.000 |
| 24 | Jamie Stangolis | 0.93 | 6 | 8 | 0 | 0.00 | 0 | 0 | 0 | 15 | 14 | 0.000 |
| 25 | Jason Crilly | 2.35 | 34 | 13 | 2 | 0.00 | 0 | 0 | 0 | 20 | 47 | 0.000 |
| 26 | Jay Steinfeld | 3.06 | 24 | 25 | 2 | 0.00 | 0 | 0 | 0 | 16 | 49 | 0.000 |
| 27 | Jeff Chong | 1.05 | 9 | 12 | 0 | 0.00 | 0 | 0 | 0 | 20 | 21 | 0.000 |
| 28 | Jeremy Chen | 0.00 | 0 | 0 | 0 | 4.63 | 504 | 88 | 416 | 19 | 0 | 0.825 |
| 29 | Jeremy McIntyre | 1.07 | 3 | 12 | 0 | 0.00 | 0 | 0 | 0 | 14 | 15 | 0.000 |
| 30 | Joey Day | 1.00 | 2 | 1 | 2 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.000 |
| 31 | Johnathan Chan | 0.53 | 4 | 5 | 4 | 0.00 | 0 | 0 | 0 | 17 | 9 | 0.000 |
| 32 | Jonathan Polakow | 1.41 | 8 | 16 | 0 | 0.00 | 0 | 0 | 0 | 17 | 24 | 0.000 |
| 33 | Karl Johnston | 2.13 | 14 | 20 | 0 | 0.00 | 0 | 0 | 0 | 16 | 34 | 0.000 |
| 34 | Koh Kato | 0.80 | 10 | 6 | 2 | 0.00 | 0 | 0 | 0 | 20 | 16 | 0.000 |
| 35 | Lambert Choi | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 36 | Lester Fernandes | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 37 | Luke Fernandes | 2.55 | 5 | 46 | 4 | 0.00 | 0 | 0 | 0 | 20 | 51 | 0.000 |
| 38 | Marco Melia | 0.94 | 2 | 14 | 4 | 0.00 | 0 | 0 | 0 | 17 | 16 | 0.000 |
| 39 | Matthew Lui | 0.79 | 2 | 9 | 0 | 0.00 | 0 | 0 | 0 | 14 | 11 | 0.000 |
| 40 | Maurice Young | 0.47 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 19 | 9 | 0.000 |
| 41 | Michael Yu | 0.00 | 0 | 0 | 0 | 5.00 | 480 | 95 | 385 | 19 | 0 | 0.802 |
| 42 | Mike Reid | 1.74 | 13 | 20 | 4 | 0.00 | 0 | 0 | 0 | 19 | 33 | 0.000 |
| 43 | Nate Bendell | 0.00 | 0 | 0 | 0 | 4.85 | 340 | 63 | 277 | 13 | 0 | 0.815 |
| 44 | Paul Harjono | 1.05 | 4 | 17 | 4 | 0.00 | 0 | 0 | 0 | 20 | 21 | 0.000 |
| 45 | Peter Ha | 2.70 | 24 | 30 | 2 | 0.00 | 0 | 0 | 0 | 20 | 54 | 0.000 |
| 46 | Philippe Michaud | 3.05 | 38 | 20 | 2 | 0.00 | 0 | 0 | 0 | 19 | 58 | 0.000 |
| 47 | Ramin Khaze | 2.79 | 30 | 23 | 4 | 0.00 | 0 | 0 | 0 | 19 | 53 | 0.000 |
| 48 | Randy Chu | 0.94 | 4 | 13 | 0 | 0.00 | 0 | 0 | 0 | 18 | 17 | 0.000 |
| 49 | Reza Khoshdel | 0.25 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 12 | 3 | 0.000 |
| 50 | Ronnie Tam | 0.00 | 0 | 0 | 0 | 4.95 | 476 | 99 | 377 | 20 | 0 | 0.792 |
| 51 | Scott Black | 1.00 | 6 | 14 | 2 | 0.00 | 0 | 0 | 0 | 20 | 20 | 0.000 |
| 52 | Sean Persaud | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 53 | Shafiq Patel | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 54 | Stan Koudlai | 1.56 | 16 | 12 | 6 | 0.00 | 0 | 0 | 0 | 18 | 28 | 0.000 |
| 55 | Steve Habbous | 1.60 | 21 | 11 | 0 | 0.00 | 0 | 0 | 0 | 20 | 32 | 0.000 |
| 56 | Theo Stangolis | 1.67 | 11 | 19 | 0 | 0.00 | 0 | 0 | 0 | 18 | 30 | 0.000 |
| 57 | Thomas Chung | 0.33 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| 58 | Tony Mooc | 1.56 | 16 | 12 | 2 | 0.00 | 0 | 0 | 0 | 18 | 28 | 0.000 |
| 59 | Travis Fernando | 1.19 | 9 | 10 | 0 | 0.00 | 0 | 0 | 0 | 16 | 19 | 0.000 |
| 60 | Tyler Watson | 3.16 | 37 | 23 | 0 | 0.00 | 0 | 0 | 0 | 19 | 60 | 0.000 |
| 61 | Vito Sanzo | 1.44 | 7 | 19 | 2 | 0.00 | 0 | 0 | 0 | 18 | 26 | 0.000 |
| 62 | Wilfred Chung | 2.11 | 27 | 11 | 0 | 0.00 | 0 | 0 | 0 | 18 | 38 | 0.000 |
| 63 | Willson Luong | 2.00 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 64 | Zaid Majoo | 0.00 | 0 | 0 | 0 | 4.53 | 423 | 86 | 339 | 19 | 0 | 0.801 |


















































