| # | Player | Team | Position | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Rajkumar | Tigers | Forward | 1.36 | 6 | 9 | 0 | 0.00 | 0 | 0 | 0 | 11 | 15 | 0.000 |
| 2 | Alvin Li | Wild Turkeys 2.0 | Defence | 1.40 | 2 | 12 | 0 | 0.00 | 0 | 0 | 0 | 10 | 14 | 0.000 |
| 3 | Amar Seth | Jager Bombs 2.0 | Defence | 0.55 | 1 | 5 | 2 | 0.00 | 0 | 0 | 0 | 11 | 6 | 0.000 |
| 4 | Ami Jacobson | Manischewitz 1888 2.0 | Goalie | 0.00 | 0 | 0 | 2 | 5.73 | 263 | 63 | 200 | 11 | 0 | 0.760 |
| 5 | Andrew Wroblewski | Were Number Juan 2.0 | Forward | 1.56 | 2 | 12 | 7 | 0.00 | 0 | 0 | 0 | 9 | 14 | 0.000 |
| 6 | Anthony Thomas | Were Number Juan 2.0 | Forward | 1.25 | 9 | 6 | 6 | 0.00 | 0 | 0 | 0 | 12 | 15 | 0.000 |
| 7 | Arbab Khan | Tigers 2.0 | Defence | 3.42 | 22 | 19 | 0 | 0.00 | 0 | 0 | 0 | 12 | 41 | 0.000 |
| 8 | Charles Chung | Were Number Juan 2.0 | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 9 | Chris Louis | Jager Bombs 2.0 | Forward | 3.36 | 22 | 15 | 0 | 0.00 | 0 | 0 | 0 | 11 | 37 | 0.000 |
| 10 | Christian Dragani | Jager Bombs 2.0 | Forward | 2.75 | 19 | 14 | 0 | 0.00 | 0 | 0 | 0 | 12 | 33 | 0.000 |
| 11 | Christian Gomes | Brass Bonanza | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Conor Fisher | Manischewitz 1888 2.0 | Forward | 1.57 | 8 | 3 | 0 | 0.00 | 0 | 0 | 0 | 7 | 11 | 0.000 |
| 13 | Csaba Czako | Were Number Juan 2.0 | Forward | 2.27 | 17 | 8 | 0 | 0.00 | 0 | 0 | 0 | 11 | 25 | 0.000 |
| 14 | Daniel Kwan | Manischewitz 1888 2.0 | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Danny Modaresi | Canadians | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Darren Magpayo | Were Number Juan 2.0 | Defence | 1.18 | 1 | 12 | 0 | 0.00 | 0 | 0 | 0 | 11 | 13 | 0.000 |
| 17 | Dave Singh | Canadians | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | David Luong | Manischewitz 1888 2.0 | Defence | 0.88 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 8 | 7 | 0.000 |
| 19 | David Steinfeld | Manischewitz 1888 2.0 | Defence | 1.91 | 9 | 12 | 4 | 0.00 | 0 | 0 | 0 | 11 | 21 | 0.000 |
| 20 | Derrick Lee-Shanok | EizaGonzFanClub 2.0 | Defence | 0.45 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 11 | 5 | 0.000 |
| 21 | Faiz Sovani | EizaGonzFanClub 2.0 | Defence | 1.36 | 2 | 13 | 10 | 0.00 | 0 | 0 | 0 | 11 | 15 | 0.000 |
| 22 | Felix Rivas | Manischewitz 1888 2.0 | Defence | 1.33 | 1 | 15 | 2 | 0.00 | 0 | 0 | 0 | 12 | 16 | 0.000 |
| 23 | Gaunt Shmazian | EizaGonzFanClub 2.0 | Defence | 0.60 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 10 | 6 | 0.000 |
| 24 | Gaunt Shmazian (G) | Big Stick | Goalie | 0.00 | 0 | 0 | 0 | 3.00 | 23 | 6 | 17 | 2 | 0 | 0.739 |
| 25 | Geoff Davidson | Tigers 2.0 | Forward | 1.91 | 15 | 6 | 0 | 0.00 | 0 | 0 | 0 | 11 | 21 | 0.000 |
| 26 | Idan Rozenblit | Wild Turkeys 2.0 | Forward | 2.64 | 10 | 19 | 0 | 0.00 | 0 | 0 | 0 | 11 | 29 | 0.000 |
| 27 | Imran Jafri | Wild Turkeys 2.0 | Defence | 1.42 | 9 | 8 | 0 | 0.00 | 0 | 0 | 0 | 12 | 17 | 0.000 |
| 28 | Jason Crilly | Manischewitz 1888 2.0 | Forward | 1.92 | 13 | 10 | 4 | 0.00 | 0 | 0 | 0 | 12 | 23 | 0.000 |
| 29 | Jay Steinfeld | Manischewitz 1888 2.0 | Forward | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 30 | Jeff Chong | Jager Bombs 2.0 | Defence | 0.58 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 | 7 | 0.000 |
| 31 | Jeremy Chen | EizaGonzFanClub 2.0 | Goalie | 0.10 | 0 | 1 | 0 | 3.40 | 276 | 34 | 242 | 10 | 1 | 0.877 |
| 32 | Jeremy McIntyre | Jager Bombs 2.0 | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 33 | Jonathan Polakow | Tigers 2.0 | Defence | 1.08 | 9 | 4 | 2 | 0.00 | 0 | 0 | 0 | 12 | 13 | 0.000 |
| 34 | Karl Johnston | EizaGonzFanClub 2.0 | Forward | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 35 | Kevek Rieder | Jager Bombs 2.0 | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 36 | Koh Kato | EizaGonzFanClub 2.0 | Forward | 1.00 | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 11 | 11 | 0.000 |
| 37 | Lambert Choi | Were Number Juan 2.0 | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 38 | Luke Fernandes | EizaGonzFanClub 2.0 | Defence | 1.58 | 4 | 15 | 0 | 0.00 | 0 | 0 | 0 | 12 | 19 | 0.000 |
| 39 | Maurice Young | Jager Bombs 2.0 | Defence | 0.11 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9 | 1 | 0.000 |
| 40 | Mike Nguyen | Tigers 2.0 | Defence | 1.42 | 7 | 10 | 0 | 0.00 | 0 | 0 | 0 | 12 | 17 | 0.000 |
| 41 | Mike Reid | Were Number Juan | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 42 | Mitch Polakow | EizaGonzFanClub 2.0 | Forward | 0.86 | 2 | 4 | 4 | 0.00 | 0 | 0 | 0 | 7 | 6 | 0.000 |
| 43 | Paul Harjono | Were Number Juan 2.0 | Defence | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 44 | Peter Ha | Manischewitz 1888 2.0 | Forward | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 45 | Peter Ly | Were Number Juan 2.0 | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 46 | Philippe Michaud | Jager Bombs 2.0 | Forward | 1.44 | 10 | 3 | 0 | 0.00 | 0 | 0 | 0 | 9 | 13 | 0.000 |
| 47 | Randy Chu | Were Number Juan 2.0 | Defence | 0.56 | 0 | 5 | 4 | 0.00 | 0 | 0 | 0 | 9 | 5 | 0.000 |
| 48 | Robert Lee | Flying V | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 49 | Ronnie Tam | Wild Turkeys 2.0 | Goalie | 0.00 | 0 | 0 | 0 | 5.82 | 309 | 64 | 243 | 11 | 0 | 0.786 |
| 50 | Scott Black | Tigers 2.0 | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 51 | Sean Persaud | Black Knights 1.0 | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 52 | Shawn Espinola | Ejacula-Shawns | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 53 | Shmuel Hahn | Manischewitz 1888 2.0 | Defence | 0.30 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 10 | 3 | 0.000 |
| 54 | Stan Koudlai | Wild Turkeys 2.0 | Forward | 2.30 | 11 | 12 | 0 | 0.00 | 0 | 0 | 0 | 10 | 23 | 0.000 |
| 55 | Steve Ashby | EizaGonzFanClub 2.0 | Goalie | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 56 | Steve Devekos | Jager Bombs 2.0 | Goalie | 0.00 | 0 | 0 | 0 | 4.08 | 321 | 49 | 272 | 12 | 0 | 0.847 |
| 57 | Steve Habbous | Wild Turkeys 2.0 | Forward | 1.00 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 | 12 | 12 | 0.000 |
| 58 | Tai Do | EizaGonzFanClub 2.0 | Forward | 1.18 | 8 | 5 | 2 | 0.00 | 0 | 0 | 0 | 11 | 13 | 0.000 |
| 59 | Theo Stangolis | Wild Turkeys 2.0 | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 60 | Thushan Thayaparan | 1st Class | Forward | 0.45 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 11 | 5 | 0.000 |
| 61 | Travis Fernando | Jager Bombs | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 62 | Vahab Kamranpoor | Tigers 2.0 | Forward | 1.75 | 4 | 10 | 2 | 0.00 | 0 | 0 | 0 | 8 | 14 | 0.000 |
| 63 | Val Gavrilin | Wild Turkeys 2.0 | Defence | 1.22 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 | 9 | 11 | 0.000 |
| 64 | Vien Trang | Tigers 2.0 | Defence | 2.20 | 7 | 15 | 2 | 0.00 | 0 | 0 | 0 | 10 | 22 | 0.000 |
| 65 | Vito Sanzo | Tigers 2.0 | Forward | 1.00 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 10 | 10 | 0.000 |
| 66 | Wilfred Chung | Tigers 2.0 | Forward | 0.88 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 8 | 7 | 0.000 |
| 67 | Zaid Majoo | Tigers 2.0 | Goalie | 0.09 | 0 | 1 | 0 | 5.55 | 277 | 61 | 216 | 11 | 1 | 0.780 |

























































