| Player | Team | Position | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Rajkumar | Dental Plan | Forward | 1.08 | 11 | 3 | 4 | 0.00 | 0 | 0 | 0 | 13 | 14 | 0.000 |
Alfred Yacoub | Just The Tip Ins | Forward | 1.73 | 7 | 12 | 0 | 0.00 | 0 | 0 | 0 | 11 | 19 | 0.000 |
Alvin Li | 2 Bangers | Defence | 1.38 | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 8 | 11 | 0.000 |
Amar Seth | Dental Plan | Defence | 0.71 | 2 | 8 | 2 | 0.00 | 0 | 0 | 0 | 14 | 10 | 0.000 |
Ami Jacobson | Top Cheese | Goalie | 0.08 | 0 | 1 | 0 | 4.77 | 295 | 62 | 233 | 13 | 1 | 0.790 |
Anthony Thomas | Appetite for Destruction | Forward | 1.00 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.000 |
Arbab Khan | Dental Plan | Defence | 3.60 | 21 | 15 | 0 | 0.00 | 0 | 0 | 0 | 10 | 36 | 0.000 |
Carshan Sasikumaran | 2 Bangers | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Charles Chung | 2 Bangers | Forward | 1.69 | 9 | 13 | 2 | 0.00 | 0 | 0 | 0 | 13 | 22 | 0.000 |
Chris Louis | Ejacula-Shawns | Forward | 1.18 | 9 | 4 | 2 | 0.00 | 0 | 0 | 0 | 11 | 13 | 0.000 |
Christian Dragani | Flying V | Forward | 2.50 | 19 | 16 | 0 | 0.00 | 0 | 0 | 0 | 14 | 35 | 0.000 |
Christian Gomes | Vipers | Forward | 1.08 | 8 | 6 | 2 | 0.00 | 0 | 0 | 0 | 13 | 14 | 0.000 |
Connor Fyffe | Rollergators | Forward | 1.57 | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 7 | 11 | 0.000 |
Conor Fisher | The Shredders | Forward | 2.18 | 16 | 8 | 0 | 0.00 | 0 | 0 | 0 | 11 | 24 | 0.000 |
Csaba Czako | Deez Nuts | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Csaba Czako (G) | Just The Tip Ins | Goalie | 0.14 | 0 | 2 | 0 | 4.14 | 342 | 58 | 284 | 14 | 2 | 0.830 |
Daniel Kwan | Dental Plan | Forward | 1.38 | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 8 | 11 | 0.000 |
Darren Magpayo | 2 Bangers | Defence | 1.50 | 10 | 11 | 2 | 0.00 | 0 | 0 | 0 | 14 | 21 | 0.000 |
Dave Adams | The Shredders | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dave Singh | Rollergators | Defence | 1.22 | 8 | 3 | 0 | 0.00 | 0 | 0 | 0 | 9 | 11 | 0.000 |
David Luong | Top Cheese | Defence | 0.92 | 5 | 7 | 0 | 0.00 | 0 | 0 | 0 | 13 | 12 | 0.000 |
David Steinfeld | Full Chubbz | Defence | 2.00 | 15 | 9 | 4 | 0.00 | 0 | 0 | 0 | 12 | 24 | 0.000 |
David Sue | Healthy Scratches | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Derrick Lee-Shanok | The Shredders | Defence | 0.64 | 4 | 3 | 0 | 0.00 | 0 | 0 | 0 | 11 | 7 | 0.000 |
Faiz Sovani | Flying V | Defence | 0.85 | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 13 | 11 | 0.000 |
Felix Rivas | Ejacula-Shawns | Defence | 1.36 | 2 | 13 | 2 | 0.00 | 0 | 0 | 0 | 11 | 15 | 0.000 |
Gaunt Shmazian | The Shredders | Defence | 1.57 | 2 | 20 | 0 | 0.00 | 0 | 0 | 0 | 14 | 22 | 0.000 |
Geoff Davidson | Just The Tip Ins | Forward | 1.85 | 15 | 9 | 0 | 0.00 | 0 | 0 | 0 | 13 | 24 | 0.000 |
Gunan Seevaratnam | Vipers | Forward | 1.57 | 10 | 12 | 0 | 0.00 | 0 | 0 | 0 | 14 | 22 | 0.000 |
Idan Rozenblit | Taco Reposado | Forward | 2.42 | 15 | 14 | 4 | 0.00 | 0 | 0 | 0 | 12 | 29 | 0.000 |
Imran Jafri | Top Cheese | Defence | 1.27 | 7 | 7 | 2 | 0.00 | 0 | 0 | 0 | 11 | 14 | 0.000 |
Jason Crilly | Bigheads | Forward | 2.57 | 22 | 14 | 4 | 0.00 | 0 | 0 | 0 | 14 | 36 | 0.000 |
Jay Parhar | Dental Plan | Goalie | 0.00 | 0 | 0 | 0 | 6.86 | 204 | 48 | 156 | 7 | 0 | 0.765 |
Jay Steinfeld | Big Stick | Forward | 2.00 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 | 6 | 12 | 0.000 |
Jeff Chong | Just The Tip Ins | Defence | 0.71 | 7 | 3 | 8 | 0.00 | 0 | 0 | 0 | 14 | 10 | 0.000 |
Jeremy Chen | Mike Drop | Goalie | 0.00 | 0 | 0 | 0 | 3.62 | 291 | 47 | 239 | 13 | 0 | 0.821 |
Jeremy McIntyre | Top Cheese | Defence | 1.11 | 3 | 7 | 4 | 0.00 | 0 | 0 | 0 | 9 | 10 | 0.000 |
Joey Day | Vipers | Defence | 0.75 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 12 | 9 | 0.000 |
Jonathan Polakow | Dental Plan | Defence | 1.92 | 5 | 18 | 0 | 0.00 | 0 | 0 | 0 | 12 | 23 | 0.000 |
Karl Johnston | Dental Plan | Forward | 0.57 | 1 | 7 | 4 | 0.00 | 0 | 0 | 0 | 14 | 8 | 0.000 |
Kevek Rieder | Monsters | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Koh Kato | 2 Bangers | Forward | 1.31 | 9 | 8 | 4 | 0.00 | 0 | 0 | 0 | 13 | 17 | 0.000 |
Kyle Gauthier | Top Cheese | Defence | 2.00 | 16 | 12 | 0 | 0.00 | 0 | 0 | 0 | 14 | 28 | 0.000 |
Kyle Gauthier (G) | Broken Back Collective | Goalie | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lambert Choi | Flying V | Forward | 0.70 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 10 | 7 | 0.000 |
Luke Fernandes | Top Cheese | Defence | 1.08 | 2 | 12 | 0 | 0.00 | 0 | 0 | 0 | 13 | 14 | 0.000 |
Matthew Lui | Wildcats Reborn | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Maurice Young | Thomas Trailblazers | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Michael He | Mike Drop | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mike Nguyen | Mike Drop | Defence | 1.18 | 2 | 11 | 0 | 0.00 | 0 | 0 | 0 | 11 | 13 | 0.000 |
Mike Reid | Mike Drop | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mitch Polakow | Angry Iceholes | Forward | 0.40 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 | 4 | 0.000 |
Nick Beanland | Dental Plan | Forward | 0.36 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 11 | 4 | 0.000 |
Nick Bozhko | Grind on D’s Nuts | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Paul Harjono | Bulldogs | Defence | 1.09 | 1 | 11 | 0 | 0.00 | 0 | 0 | 0 | 11 | 12 | 0.000 |
Peter Ly | Fettuccini ALFRED-Os | Defence | 0.88 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 8 | 7 | 0.000 |
Philippe Michaud | Barracudas | Forward | 1.31 | 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 13 | 17 | 0.000 |
Randy Chu | Ejacula-Shawns | Defence | 0.57 | 3 | 5 | 6 | 0.00 | 0 | 0 | 0 | 14 | 8 | 0.000 |
Richard Farnum | Just The Tip Ins | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Robert Lee | Flying V | Forward | 0.75 | 3 | 6 | 2 | 0.00 | 0 | 0 | 0 | 12 | 9 | 0.000 |
Ronnie Tam | Thomas Trailblazers | Goalie | 0.00 | 0 | 0 | 0 | 5.00 | 310 | 60 | 250 | 12 | 0 | 0.806 |
Sav Lobozzo | Mike Drop | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Scott Black | The Shredders | Defence | 0.43 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 14 | 6 | 0.000 |
Sean Persaud | Top Cheese | Forward | 0.64 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 14 | 9 | 0.000 |
Shane Ho | Just The Tip Ins | Forward | 1.17 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 6 | 7 | 0.000 |
Shawn Espinola | Ejacula-Shawns | Defence | 1.31 | 11 | 6 | 0 | 0.00 | 0 | 0 | 0 | 13 | 17 | 0.000 |
Shmuel Hahn | Dental Plan | Defence | 0.43 | 3 | 3 | 4 | 0.00 | 0 | 0 | 0 | 14 | 6 | 0.000 |
Siron Thayaparan | Just The Tip Ins | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sohaiel Ahmadi | Mike Drop | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Stan Koudlai | Ejacula-Shawns | Forward | 1.92 | 12 | 11 | 0 | 0.00 | 0 | 0 | 0 | 12 | 23 | 0.000 |
Steve Ashby | Ejacula-Shawns | Goalie | 0.00 | 0 | 0 | 0 | 3.80 | 118 | 19 | 99 | 5 | 0 | 0.839 |
Steve Devekos | 2 Bangers | Goalie | 0.07 | 0 | 1 | 0 | 3.79 | 330 | 53 | 277 | 14 | 1 | 0.839 |
Steve Habbous | Mike Drop | Forward | 1.00 | 7 | 7 | 0 | 0.00 | 0 | 0 | 0 | 14 | 14 | 0.000 |
Steven Goodfellow | Vipers | Forward | 2.00 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 | 3 | 6 | 0.000 |
Tai Do | 2 Bangers | Forward | 2.36 | 15 | 18 | 6 | 0.00 | 0 | 0 | 0 | 14 | 33 | 0.000 |
Thushan Thayaparan | Flying V | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Travis Fernando | 2 Bangers | Forward | 0.80 | 5 | 3 | 0 | 0.30 | 13 | 3 | 10 | 10 | 8 | 0.769 |
Vahab Kamranpoor | Just The Tip Ins | Forward | 2.14 | 17 | 13 | 2 | 0.00 | 0 | 0 | 0 | 14 | 30 | 0.000 |
Val Gavrilin | Rise of the Phoenix | Defence | 1.27 | 11 | 3 | 0 | 0.00 | 0 | 0 | 0 | 11 | 14 | 0.000 |
Vincent Chung | Ejacula-Shawns | Forward | 0.67 | 2 | 6 | 6 | 0.00 | 0 | 0 | 0 | 12 | 8 | 0.000 |
Vito Sanzo | Ejacula-Shawns | Forward | 0.43 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 14 | 6 | 0.000 |
Vito Sanzo (G) | ALL (SPRING 2023) | Goalie | 0.00 | 0 | 0 | 0 | 11.00 | 23 | 11 | 12 | 1 | 0 | 0.522 |
Wilfred Chung | The Shredders | Forward | 1.00 | 4 | 9 | 2 | 0.00 | 0 | 0 | 0 | 13 | 13 | 0.000 |
Zaid Majoo | The Shredders | Goalie | 0.08 | 0 | 1 | 0 | 4.15 | 301 | 54 | 247 | 13 | 1 | 0.821 |







































































