| Rank | Player | Team | GAA | SA | GA | SV | GP | SV% | W | SO | SA/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Parhar | Dental Plan | 3.71 | 198 | 26 | 172 | 7 | 0.869 | 4 | 1 | 28.3 |
| 2 | Steve Ashby | Ejacula-Shawns | 4.14 | 195 | 29 | 166 | 7 | 0.851 | 6 | 0 | 27.9 |
| 3 | Csaba Czako (G) | Just The Tip Ins | 4.38 | 276 | 35 | 241 | 8 | 0.873 | 4 | 0 | 34.5 |
| 4 | Sheldon Wambolt | Flying V | 4.38 | 202 | 35 | 167 | 8 | 0.827 | 4 | 0 | 25.3 |
| 5 | Jeremy Chen | Mike Drop | 4.50 | 227 | 36 | 191 | 8 | 0.841 | 3 | 0 | 28.4 |
| 6 | Steve Devekos | 2 Bangers | 4.75 | 217 | 38 | 179 | 8 | 0.825 | 3 | 1 | 27.1 |
| 7 | Ami Jacobson | Top Cheese | 4.86 | 161 | 34 | 127 | 7 | 0.789 | 5 | 0 | 23.0 |
| 8 | Zaid Majoo | The Shredders | 6.78 | 256 | 61 | 195 | 9 | 0.762 | 1 | 0 | 28.4 |








