| Rank | Player | Team | PIM | GAA | SA | GA | SV | GP | POINTS | SV% | W | SO | SA/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Parhar | Angry Iceholes | 0 | 3.15 | 325 | 41 | 284 | 13 | 0 | 0.874 | 9 | 1 | 25.0 |
| 2 | Steve Devekos | Knies Guys | 0 | 4.08 | 447 | 53 | 394 | 13 | 2 | 0.881 | 8 | 1 | 34.4 |
| 3 | Csaba Czako (G) | Full Chubbz | 0 | 4.29 | 437 | 60 | 377 | 14 | 1 | 0.863 | 10 | 0 | 31.2 |
| 4 | Steve Ashby | Healthy Scratches | 0 | 4.73 | 324 | 52 | 272 | 11 | 1 | 0.840 | 6 | 0 | 29.5 |
| 5 | Jeremy Chen | Goal Diggers | 0 | 5.38 | 366 | 70 | 296 | 13 | 0 | 0.809 | 6 | 0 | 28.2 |
| 6 | Zaid Majoo | Randy’s Johnsons | 0 | 5.67 | 307 | 68 | 239 | 12 | 2 | 0.779 | 7 | 1 | 25.6 |
| 7 | Kyle Gauthier (G) | Broken Back Collective | 0 | 6.00 | 328 | 72 | 256 | 12 | 0 | 0.780 | 5 | 0 | 27.3 |
| 8 | Ami Jacobson | Cobra Chickens | 0 | 7.33 | 296 | 88 | 208 | 12 | 0 | 0.703 | 2 | 0 | 24.7 |








