| # | Player | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Rajkumar | 1.55 | 11 | 6 | 4 | 0.00 | 0 | 0 | 0 | 11 | 17 | 0.000 |
| 2 | Adrian Raphael | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Alvin Li | 1.55 | 9 | 8 | 0 | 0.00 | 0 | 0 | 0 | 11 | 17 | 0.000 |
| 4 | Amar Seth | 0.50 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 8 | 4 | 0.000 |
| 5 | Ami Jacobson | 0.00 | 0 | 0 | 0 | 6.58 | 318 | 79 | 239 | 12 | 0 | 0.752 |
| 6 | Andrew Cumberbatch | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Andrew Wroblewski | 3.00 | 12 | 9 | 2 | 0.00 | 0 | 0 | 0 | 7 | 21 | 0.000 |
| 8 | Anthony Thomas | 2.58 | 16 | 15 | 0 | 0.00 | 0 | 0 | 0 | 12 | 31 | 0.000 |
| 9 | Arbab Khan | 1.91 | 7 | 14 | 0 | 0.00 | 0 | 0 | 0 | 11 | 21 | 0.000 |
| 10 | Bipen Gaur | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Bobby Glatter | 0.00 | 0 | 0 | 0 | 4.42 | 252 | 53 | 199 | 12 | 0 | 0.790 |
| 12 | Charles Chung | 2.00 | 9 | 7 | 0 | 0.00 | 0 | 0 | 0 | 8 | 16 | 0.000 |
| 13 | Chris Louis | 2.38 | 16 | 3 | 0 | 0.00 | 0 | 0 | 0 | 8 | 19 | 0.000 |
| 14 | Christian Dragani | 1.75 | 14 | 7 | 0 | 0.00 | 0 | 0 | 0 | 12 | 21 | 0.000 |
| 15 | Conor Fisher | 2.22 | 18 | 2 | 2 | 0.00 | 0 | 0 | 0 | 9 | 20 | 0.000 |
| 16 | Corey Landsberg | 1.75 | 9 | 5 | 0 | 0.00 | 0 | 0 | 0 | 8 | 14 | 0.000 |
| 17 | Csaba Czako | 2.73 | 25 | 5 | 2 | 0.00 | 0 | 0 | 0 | 11 | 30 | 0.000 |
| 18 | Daniel Kwan | 0.73 | 1 | 7 | 0 | 0.00 | 0 | 0 | 0 | 11 | 8 | 0.000 |
| 19 | Danny Modaresi | 2.33 | 8 | 27 | 2 | 0.00 | 0 | 0 | 0 | 15 | 35 | 0.000 |
| 20 | Darren Magpayo | 1.67 | 3 | 12 | 0 | 0.00 | 0 | 0 | 0 | 9 | 15 | 0.000 |
| 21 | Dave Singh | 2.00 | 7 | 13 | 0 | 0.00 | 0 | 0 | 0 | 10 | 20 | 0.000 |
| 22 | David Luong | 1.17 | 4 | 10 | 0 | 0.00 | 0 | 0 | 0 | 12 | 14 | 0.000 |
| 23 | David Shaw | 1.40 | 7 | 7 | 0 | 0.00 | 0 | 0 | 0 | 10 | 14 | 0.000 |
| 24 | David Steinfeld | 2.70 | 7 | 20 | 4 | 0.00 | 0 | 0 | 0 | 10 | 27 | 0.000 |
| 25 | Derrick Lee-Shanok | 0.30 | 1 | 2 | 4 | 0.00 | 0 | 0 | 0 | 10 | 3 | 0.000 |
| 26 | Elan Hahn | 3.78 | 26 | 8 | 0 | 0.00 | 0 | 0 | 0 | 9 | 34 | 0.000 |
| 27 | Felix Rivas | 0.71 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 7 | 5 | 0.000 |
| 28 | Gaunt Shmazian | 1.18 | 3 | 10 | 0 | 0.00 | 0 | 0 | 0 | 11 | 13 | 0.000 |
| 29 | Geoff Davidson | 2.30 | 16 | 7 | 4 | 0.00 | 0 | 0 | 0 | 10 | 23 | 0.000 |
| 30 | Idan Rozenblit | 1.78 | 9 | 7 | 2 | 0.00 | 0 | 0 | 0 | 9 | 16 | 0.000 |
| 31 | Imran Jafri | 1.09 | 4 | 8 | 0 | 0.00 | 0 | 0 | 0 | 11 | 12 | 0.000 |
| 32 | Jamie Stangolis | 0.73 | 3 | 5 | 2 | 0.00 | 0 | 0 | 0 | 11 | 8 | 0.000 |
| 33 | Jason Crilly | 1.92 | 17 | 6 | 2 | 0.00 | 0 | 0 | 0 | 12 | 23 | 0.000 |
| 34 | Jay Parhar | 0.00 | 0 | 0 | 0 | 5.22 | 247 | 47 | 200 | 9 | 0 | 0.810 |
| 35 | Jay Steinfeld | 2.33 | 6 | 15 | 0 | 0.00 | 0 | 0 | 0 | 9 | 21 | 0.000 |
| 36 | Jeff Chong | 1.09 | 2 | 10 | 4 | 0.00 | 0 | 0 | 0 | 11 | 12 | 0.000 |
| 37 | Jeremy Chen | 0.00 | 0 | 0 | 0 | 4.75 | 336 | 57 | 279 | 12 | 0 | 0.830 |
| 38 | Jeremy McIntyre | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 39 | Joey Day | 1.73 | 6 | 13 | 0 | 0.00 | 0 | 0 | 0 | 11 | 19 | 0.000 |
| 40 | Jonathan Polakow | 1.70 | 4 | 13 | 4 | 0.00 | 0 | 0 | 0 | 10 | 17 | 0.000 |
| 41 | Karl Johnston | 2.18 | 16 | 8 | 0 | 0.00 | 0 | 0 | 0 | 11 | 24 | 0.000 |
| 42 | Kevek Rieder | 1.86 | 7 | 6 | 0 | 0.00 | 0 | 0 | 0 | 7 | 13 | 0.000 |
| 43 | Kevin Rawlley | 0.00 | 0 | 0 | 0 | 8.00 | 29 | 8 | 21 | 1 | 0 | 0.724 |
| 44 | Koh Kato | 1.25 | 7 | 8 | 0 | 0.00 | 0 | 0 | 0 | 12 | 15 | 0.000 |
| 45 | Lambert Choi | 0.90 | 5 | 4 | 0 | 0.00 | 0 | 0 | 0 | 10 | 9 | 0.000 |
| 46 | Luke Fernandes | 1.75 | 2 | 19 | 4 | 0.00 | 0 | 0 | 0 | 12 | 21 | 0.000 |
| 47 | Maurice Young | 0.30 | 0 | 3 | 2 | 0.00 | 0 | 0 | 0 | 10 | 3 | 0.000 |
| 48 | Michael Yu | 0.00 | 0 | 0 | 0 | 4.78 | 217 | 43 | 174 | 9 | 0 | 0.802 |
| 49 | Mike Nguyen | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 50 | Mike Reid | 2.25 | 9 | 18 | 0 | 0.00 | 0 | 0 | 0 | 12 | 27 | 0.000 |
| 51 | Paul Harjono | 0.92 | 2 | 9 | 0 | 0.00 | 0 | 0 | 0 | 12 | 11 | 0.000 |
| 52 | Peter Ha | 1.33 | 11 | 5 | 4 | 0.00 | 0 | 0 | 0 | 12 | 16 | 0.000 |
| 53 | Peter Ly | 1.22 | 3 | 8 | 2 | 0.00 | 0 | 0 | 0 | 9 | 11 | 0.000 |
| 54 | Philippe Michaud | 2.00 | 13 | 11 | 0 | 0.00 | 0 | 0 | 0 | 12 | 24 | 0.000 |
| 55 | Ramin Khaze | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 56 | Randy Chu | 0.64 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 11 | 7 | 0.000 |
| 57 | Richard Farnum | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 58 | Ronnie Tam | 0.00 | 0 | 0 | 0 | 3.82 | 268 | 42 | 226 | 11 | 0 | 0.843 |
| 59 | Scott Black | 0.36 | 2 | 2 | 2 | 0.00 | 0 | 0 | 0 | 11 | 4 | 0.000 |
| 60 | Sean Persaud | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 61 | Shafiq Patel | 0.78 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 9 | 7 | 0.000 |
| 62 | Shane Ho | 1.00 | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 8 | 8 | 0.000 |
| 63 | Shmuel Hahn | 0.90 | 0 | 9 | 4 | 0.00 | 0 | 0 | 0 | 10 | 9 | 0.000 |
| 64 | Stan Koudlai | 2.00 | 11 | 5 | 0 | 0.00 | 0 | 0 | 0 | 8 | 16 | 0.000 |
| 65 | Steve Ashby | 0.00 | 0 | 0 | 0 | 3.88 | 166 | 31 | 135 | 8 | 0 | 0.813 |
| 66 | Steve Devekos | 0.00 | 0 | 0 | 0 | 2.73 | 238 | 30 | 208 | 11 | 0 | 0.874 |
| 67 | Steve Habbous | 1.58 | 11 | 8 | 0 | 0.00 | 0 | 0 | 0 | 12 | 19 | 0.000 |
| 68 | Tai Do | 1.89 | 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 9 | 17 | 0.000 |
| 69 | Theo Stangolis | 2.27 | 11 | 14 | 0 | 0.00 | 0 | 0 | 0 | 11 | 25 | 0.000 |
| 70 | Thomas Chung | 0.50 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 8 | 4 | 0.000 |
| 71 | Tony Di Stefano | 0.86 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 7 | 6 | 0.000 |
| 72 | Tony Mooc | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 73 | Travis Fernando | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 74 | Tyler Watson | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 75 | Vahab Kamranpoor | 1.45 | 5 | 11 | 0 | 0.00 | 0 | 0 | 0 | 11 | 16 | 0.000 |
| 76 | Vien Trang | 1.27 | 3 | 11 | 0 | 0.00 | 0 | 0 | 0 | 11 | 14 | 0.000 |
| 77 | Vito Sanzo | 0.82 | 5 | 4 | 0 | 0.00 | 0 | 0 | 0 | 11 | 9 | 0.000 |
| 78 | Wilfred Chung | 1.80 | 6 | 12 | 0 | 0.00 | 0 | 0 | 0 | 10 | 18 | 0.000 |
| 79 | Yoni Farkas | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 80 | Zaid Majoo | 0.00 | 0 | 0 | 0 | 5.33 | 79 | 16 | 63 | 3 | 0 | 0.797 |






























































