Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 24, 2017 | 9:15 am | Summer/Fall League | 2017 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| White Walkers 1.0 | 2 | 2 | 2 | 1 | 7 | Win |
| House Targaryen | 2 | 2 | 2 | 0 | 6 | Overtime Loss |
White Walkers 1.0
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 21 | 6 | 15 |
| 8 | Christian Gomes | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | Alvin Li | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 1 | 2 | 0 | 0 | 0 | 0 |
| 89 | Stan Koudlai | Forward | 1 | 2 | 4 | 0 | 0 | 0 |
| 97 | Anthony Thomas | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| 99 | Reza Khoshdel | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 4 | 21 | 6 | 15 |
House Targaryen
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 00 | Luke Fernandes | Defence | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Idan Rozenblit | Defence | 4 | 1 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Vito Sanzo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nate Bendell | Goalie | 0 | 0 | 0 | 32 | 6 | 26 |
| 91 | Peter Ha | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jay Steinfeld | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 32 | 6 | 26 |
