Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 29, 2017 | 10:00 am | Summer/Fall League | 2017 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| White Walkers 1.0 | 1 | 3 | 3 | 7 | Win |
| Dothraki | 1 | 2 | 0 | 3 | Loss |
White Walkers 1.0
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 23 | 3 | 20 |
| 8 | Marco Melia | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alvin Li | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | Shafiq Patel | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Stan Koudlai | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| 97 | Anthony Thomas | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 23 | 3 | 20 |
Dothraki
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | Paul Harjono | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Polakow | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mike Reid | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Wilfred Chung | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 86 | Ramin Khaze | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 0 | 0 |
