Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 12, 2025 | 11:15 am | Fall/Winter League | 2025 |
Volunteers
| ref/tk: The Shredders (6 & 8) |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Dental Plan | 2 | 2 | 0 | 4 | Win |
| Flying V | 0 | 0 | 3 | 3 | Loss |
Dental Plan
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 25 | Adrian Rajkumar | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Amar Seth | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 99 | Nick Beanland | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 2 | 31 | 3 | 0 |
Flying V
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 89 | Lambert Choi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Faiz Sovani | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sheldon Wambolt | Goalie | 0 | 0 | 0 | 25 | 4 | 21 |
| 99 | Christian Dragani | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Vien Trang | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Thushan Thayaparan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 25 | 4 | 21 |


