Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 16, 2023 | 11:30 am | Spring League | 2023 |
Volunteers
| Stallions (5 & 7) |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Rollergators | 3 | 2 | 2 | 7 | Win |
| Cheetahs | 1 | 0 | 4 | 5 | Loss |
Rollergators
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | Idan Rozenblit | Forward | 3 | 2 | 0 | 0 | 0 | 0 |
| 18 | Daniel Kwan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wilfred Chung | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dave Singh | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 78 | Derrick Lee-Shanok | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lambert Choi | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Faiz Sovani | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Connor Fyffe | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 99 | Jay Steinfeld (G) | Goalie | 0 | 0 | 0 | 38 | 5 | 33 |
| Total | 7 | 8 | 0 | 38 | 5 | 33 |
Cheetahs
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 22 | 7 | 15 |
| 11 | Jonathan Polakow | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | David Luong | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 91 | Chris Louis | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shawn Espinola | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Alfred Yacoub | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 22 | 7 | 15 |


