Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 9, 2023 | 8:30 am | Spring League | 2023 |
Volunteers
| Blades (6 & 8) |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Rollergators | 2 | 2 | 2 | 6 | Win |
| Cheetahs | 1 | 2 | 0 | 3 | Loss |
Rollergators
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | Idan Rozenblit | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
| 25 | Wilfred Chung | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Dave Singh | Defence | 3 | 1 | 0 | 0 | 0 | 0 |
| 70 | Steve Ashby | Goalie | 0 | 0 | 0 | 37 | 3 | 34 |
| 78 | Derrick Lee-Shanok | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lambert Choi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Faiz Sovani | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 37 | 3 | 34 |
Cheetahs
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 29 | 6 | 23 |
| 55 | David Luong | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Chris Louis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shawn Espinola | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adrian Rajkumar | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Jay Steinfeld | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Polakow | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 4 | 29 | 6 | 23 |


