Details
| Date | Time | Competition | Season |
|---|---|---|---|
| February 19, 2023 | 10:30 am | Fall/Winter League | 2022 |
Volunteers
| Duck Hunt (8 & 6) |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Command & Conquer | 1 | 2 | 3 | 6 | Win |
| Bonestorm | 3 | 0 | 1 | 4 | Loss |
Command & Conquer
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 19 | 4 | 15 |
| 4 | Amar Seth | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Shane Ho | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Reid | Defence | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Randy Chu | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| 25 | Wilfred Chung | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 91 | Chris Louis | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 0 | 19 | 4 | 15 |
Bonestorm
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Steve Habbous | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Idan Rozenblit | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | Derrick Lee-Shanok | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 82 | Jeremy McIntyre | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 89 | Andrew Wroblewski | Forward | 3 | 0 | 2 | 0 | 0 | 0 |
| 99 | Robert Lee | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 99 | Vahab Kamranpoor | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 6 | 20 | 0 | 0 |


