Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 9, 2022 | 9:30 am | Fall/Winter League | 2022 |
Volunteers
| Duck Hunt (5 & 7) |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Turtles in Time | 2 | 2 | 0 | 4 | Win |
| Bonestorm | 0 | 1 | 0 | 1 | Loss |
Turtles in Time
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tai Do | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ronnie Tam | Goalie | 0 | 0 | 0 | 23 | 1 | 22 |
| 18 | Daniel Kwan | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Alvin Li | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Gaunt Shmazian | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Stan Koudlai | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Anthony Thomas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Val Gavrilin | Defence | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 23 | 1 | 22 |
Bonestorm
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Steve Habbous | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Idan Rozenblit | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 | Bobby Glatter | Goalie | 0 | 0 | 0 | 40 | 4 | 36 |
| 44 | David Steinfeld | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Derrick Lee-Shanok | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Andrew Wroblewski | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Robert Lee | Forward | 1 | 0 | 4 | 0 | 0 | 0 |
| 99 | Vahab Kamranpoor | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 6 | 40 | 4 | 36 |


