Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 18, 2022 | 10:30 am | Fall/Winter League | 2022 |
Volunteers
| Smash Brothers (8 & 6) |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Command & Conquer | 1 | 1 | 1 | 3 | Loss |
| Duck Hunt | 4 | 4 | 4 | 12 | Win |
Command & Conquer
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 35 | 12 | 23 |
| 7 | Jeff Chong | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shane Ho | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mike Reid | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Randy Chu | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Wilfred Chung | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 35 | 12 | 23 |
Duck Hunt
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 25 | 3 | 22 |
| 7 | Scott Black | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Karl Johnston | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 25 | Geoff Davidson | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Arbab Khan | Defence | 2 | 4 | 0 | 0 | 0 | 0 |
| 72 | Felix Rivas | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lambert Choi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nick Beanland | Forward | 4 | 3 | 0 | 0 | 0 | 0 |
| 99 | Vien Trang | Defence | 2 | 3 | 0 | 0 | 0 | 0 |
| Total | 12 | 14 | 0 | 25 | 3 | 22 |


