Details
| Date | Time | Competition | Season |
|---|---|---|---|
| August 7, 2022 | 10:15 am | Summer League | 2022 |
Volunteers
| Wildcards |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Shut Your Five Hole | 4 | 1 | 1 | — | 6 | Overtime Loss |
| Road Warriors | 2 | 1 | 3 | 1 | 7 | Win |
Shut Your Five Hole
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 34 | 7 | 27 |
| 25 | Wilfred Chung | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 72 | Felix Rivas | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 89 | Stan Koudlai | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Mike Nguyen | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Philippe Michaud | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Csaba Czako | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 9 | 0 | 34 | 7 | 27 |
Road Warriors
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | Idan Rozenblit | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Vito Sanzo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Geoff Davidson | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 47 | Arbab Khan | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
| 78 | Derrick Lee-Shanok | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Chris Louis | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Faiz Sovani | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 0 | 0 | 0 |


