Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 10, 2019 | 8:35 am | Fall League | 2019 |
Volunteers
| Refs: HBK |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Bodydonnas | 3 | 3 | 1 | 7 | Win |
| Legion of Doom | 0 | 2 | 1 | 3 | Loss |
Bodydonnas
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Steve Habbous | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Randy Chu | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Steve Devekos | Goalie | 0 | 0 | 0 | 17 | 3 | 14 |
| 44 | David Steinfeld | Defence | 1 | 3 | 0 | 0 | 0 | 0 |
| 69 | David Shaw | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 72 | Gaunt Shmazian | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Csaba Czako | Forward | 4 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 0 | 17 | 3 | 14 |
Legion of Doom
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 25 | 7 | 18 |
| 2 | Darren Magpayo | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Idan Rozenblit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maurice Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Arbab Khan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | David Luong | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Christian Dragani | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 25 | 7 | 18 |


