Details
| Date | Time | Competition | Season |
|---|---|---|---|
| May 12, 2019 | 8:35 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Black Knights | 0 | 2 | 1 | 3 | Loss |
| White Walkers | 2 | 2 | 4 | 8 | Win |
Black Knights
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Theo Stangolis | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Chong | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Maurice Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Reid | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Randy Chu | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Karl Johnston | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 0 | 0 |
White Walkers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Amar Seth | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Bobby Glatter | Goalie | 0 | 0 | 0 | 25 | 2 | 23 |
| 25 | Geoff Davidson | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 3 | 2 | 0 | 0 | 0 | 0 |
| 89 | Andrew Wroblewski | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 3 | 0 | 0 | 0 | 0 |
| 99 | Elan Hahn | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 11 | 0 | 25 | 2 | 23 |
