Details
| Date | Time | Competition | Season |
|---|---|---|---|
| March 3, 2019 | 10:15 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| White Walkers | 3 | 1 | 3 | 7 | Win |
| Made Men | 1 | 1 | 2 | 4 | Loss |
White Walkers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Amar Seth | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bobby Glatter | Goalie | 0 | 0 | 0 | 20 | 4 | 16 |
| 24 | Vito Sanzo | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 25 | Geoff Davidson | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 2 | 1 | 2 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Elan Hahn | Forward | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 6 | 20 | 4 | 16 |
Made Men
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 23 | 7 | 16 |
| 7 | Steve Habbous | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Tony Mooc | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 | Sean Persaud | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | David Shaw | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 5 | 0 | 23 | 7 | 16 |
