Details
| Date | Time | Competition | Season |
|---|---|---|---|
| February 24, 2019 | 11:05 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| One Bangers | 1 | 2 | 2 | 1 | 6 | Win |
| White Walkers | 3 | 0 | 2 | 0 | 5 | Overtime Loss |
One Bangers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Darren Magpayo | Defence | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tai Do | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Thomas Chung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Felix Rivas | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Gaunt Shmazian | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Michael Yu | Goalie | 0 | 0 | 0 | 26 | 5 | 21 |
| 99 | Richard Farnum | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 99 | Christian Dragani | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 5 | 5 | 4 | 26 | 5 | 21 |
White Walkers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Amar Seth | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bobby Glatter | Goalie | 0 | 0 | 0 | 25 | 5 | 20 |
| 25 | Geoff Davidson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 3 | 0 | 0 | 0 | 0 | 0 |
| 89 | Andrew Wroblewski | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Elan Hahn | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 2 | 25 | 5 | 20 |
