Details
| Date | Time | Competition | Season |
|---|---|---|---|
| February 3, 2019 | 11:05 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Black Knights | 1 | 0 | 1 | 2 | Loss |
| White Walkers | 1 | 3 | 2 | 6 | Win |
Black Knights
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Theo Stangolis | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Chong | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maurice Young | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mike Reid | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Randy Chu | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Charles Chung | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Karl Johnston | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Steve Devekos | Goalie | 0 | 0 | 0 | 21 | 6 | 15 |
| Total | 2 | 3 | 0 | 21 | 6 | 15 |
White Walkers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Amar Seth | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bobby Glatter | Goalie | 0 | 0 | 0 | 25 | 2 | 23 |
| 24 | Vito Sanzo | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Geoff Davidson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Andrew Wroblewski | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Elan Hahn | Forward | 4 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 25 | 2 | 23 |
