Details
| Date | Time | Competition | Season |
|---|---|---|---|
| January 20, 2019 | 8:35 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Black Knights | 2 | 2 | 2 | 1 | 7 | Win |
| Made Men | 0 | 1 | 5 | 0 | 6 | Overtime Loss |
Black Knights
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Theo Stangolis | Forward | 4 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jeff Chong | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Mike Reid | Defence | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Randy Chu | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charles Chung | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 0 | 0 | 0 |
Made Men
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 18 | 7 | 11 |
| 7 | Steve Habbous | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Polakow | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Wilfred Chung | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Tony Mooc | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 69 | David Shaw | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Peter Ha | Forward | 2 | 1 | 2 | 0 | 0 | 0 |
| Total | 6 | 8 | 2 | 18 | 7 | 11 |
