Details
| Date | Time | Competition | Season |
|---|---|---|---|
| December 6, 2015 | 9:00 am | Fall League | 2015 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| One Bangers 1.0 | 3 | 3 | 6 | Win |
| One Direction | 0 | 1 | 1 | Loss |
One Bangers 1.0
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | Marco Melia | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maurice Young | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Lester Fernandes | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Vito Sanzo | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Derrick Lee-Shanok | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Idan Rozenblit | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
| 99 | Ronnie Tam | Goalie | 0 | 0 | 0 | 20 | 1 | 19 |
| 99 | Steve Habbous | Defence | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 20 | 1 | 19 |
One Direction
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 00 | Matt Thomasson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeremy McIntyre | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Harjono | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vince Harjono | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Corey Landsberg | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Lambert Choi | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ben Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ami Jacobson | Goalie | 0 | 0 | 0 | 30 | 6 | 24 |
| Total | 1 | 2 | 0 | 30 | 6 | 24 |


