Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 22, 2015 | 10:10 am | Fall League | 2015 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| One Bangers 1.0 | 4 | 1 | 5 | Loss |
| One Direction | 2 | 4 | 6 | Win |
One Bangers 1.0
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | Marco Melia | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Maurice Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lester Fernandes | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vito Sanzo | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Derrick Lee-Shanok | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Shafiq Patel | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Idan Rozenblit | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Ronnie Tam | Goalie | 0 | 0 | 0 | 30 | 6 | 24 |
| 99 | Steve Habbous | Defence | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 30 | 6 | 24 |
One Direction
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 00 | Matt Thomasson | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jeremy McIntyre | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Reza Khoshdel | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Harjono | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Ramin Khaze | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
| 99 | Ben Lee | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Michael Yu | Goalie | 0 | 0 | 0 | 30 | 5 | 25 |
| Total | 5 | 6 | 0 | 30 | 5 | 25 |


