Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 15, 2015 | 9:00 am | Fall League | 2015 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| One Bangers 1.0 | 2 | 0 | 2 | Loss |
| One Direction | 2 | 3 | 5 | Win |
One Bangers 1.0
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Darren Magpayo | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lester Fernandes | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vito Sanzo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Lui | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Shafiq Patel | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Lambert Choi | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Idan Rozenblit | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ronnie Tam | Goalie | 0 | 0 | 0 | 30 | 5 | 25 |
| 99 | Steve Habbous | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 30 | 5 | 25 |
One Direction
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 00 | Matt Thomasson | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jeremy McIntyre | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reza Khoshdel | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Harjono | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Marco Melia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vince Harjono | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeremy Chen | Goalie | 0 | 0 | 0 | 20 | 2 | 18 |
| 99 | Corey Landsberg | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| 99 | Ben Lee | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 20 | 2 | 18 |


