Skaters
| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Siron Thayaparan | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Scott Black | Defence | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Habbous | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonathan Polakow | Defence | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Kwan | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 | David Luong | Defence | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alfred Yacoub | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thushan Thayaparan | Forward | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shawn Espinola | Defence | 0.00 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Rank | Player | PIM | GAA | SA | GA | SV | GP | POINTS | SV% | W | SO | SA/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Broadbent | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |















