Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 16, 2025 | 9:25 am | Fall/Winter League | 2025 |
Volunteers
| ref/tk: Top Cheese (6 & 8) |
|---|
Results
| Team | T | Outcome |
|---|---|---|
| The Shredders | 10 | Win |
| Dental Plan | 5 | Loss |
The Shredders
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 38 | 5 | 33 |
| 7 | Scott Black | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Conor Fisher | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Wilfred Chung | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| 41 | Warren Bennett | Defence | 2 | 1 | 0 | 0 | 0 | 0 |
| 72 | Gaunt Shmazian | Defence | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 5 | 0 | 38 | 5 | 33 |
Dental Plan
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 11 | Jonathan Polakow | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Daniel Kwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Karl Johnston | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Adrian Rajkumar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jay Parhar | Goalie | 0 | 0 | 0 | 38 | 10 | 28 |
| 93 | Amar Seth | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nick Beanland | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 38 | 10 | 28 |


