Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 22, 2025 | 9:25 am | Spring League (Playoffs) | 2025 |
Volunteers
| (6 & 8) refs: Vien, Darren - tk: Jeff |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Angry Iceholes | 0 | 3 | 1 | 4 | Win |
| Broken Back Collective | 1 | 0 | 2 | 3 | Loss |
Angry Iceholes
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 00 | Luke Fernandes | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Polakow | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Kwan | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Mitch Polakow | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Alvin Li | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Jay Parhar | Goalie | 0 | 1 | 0 | 20 | 3 | 17 |
| 99 | Shawn Espinola | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 2 | 20 | 3 | 17 |
Broken Back Collective
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | Barry Butavia | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Mike Reid | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Sav Lobozzo | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Carshan Sasikumaran | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Christian Dragani | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Vahab Kamranpoor | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Kyle Gauthier (G) | Goalie | 0 | 0 | 0 | 24 | 4 | 20 |
| Total | 3 | 5 | 2 | 24 | 4 | 20 |


